• Home
  • About Us
    • History
    • Committee
    • Rules
  • Golf
    • The Course
    • Score Card
    • Coaching
    • Local Rules & Golfing Regulations
  • Members
    • Affiliated Clubs
    • Kitchen Menu
  • Tournaments
    • Calendar Of Events
    • Handicap
    • Draw
    • Score Sheet
      • Gross
      • Nett
    • Tournaments Events Results
    • Champion Golfer Points
    • Club Merchandise
  • Contact us
  • Home
  • About Us
    • History
    • Committee
    • Rules
  • Golf
    • The Course
    • Score Card
    • Coaching
    • Local Rules & Golfing Regulations
  • Members
    • Affiliated Clubs
    • Kitchen Menu
  • Tournaments
    • Calendar Of Events
    • Handicap
    • Draw
    • Score Sheet
      • Gross
      • Nett
    • Tournaments Events Results
    • Champion Golfer Points
    • Club Merchandise
  • Contact us

Handicap Index

Handicap for 22/09/2023 to 29/09/2023
S No GHIN Golfer Name H.I. H/C Cut H/C
1 10779770 Aanand Kumar A Dr 20.6 23
2 11955618 Abhishek Gupta 25.8 29
3 10456559 Abishek Ramesh 12.6 14
4 10717832 Ajay Kumar J 15.0 17
5 10456776 Ajith PP 22.1 25
6 11715165 Alwar Easwaramoorthy 19.7 22
7 10719051 Amar Asher P 17.5 20
8 10456777 Amiruddin Abbas Vagh 18.3 21
9 10576874 Amitava Ghosh 20.4 23
10 10685656 Anaggha Venkatesh 1.7 8
11 10456779 Anand J 6.5 7
12 10456780 Anand N 17.8 20
13 10456584 Anish Mathai 18.2 21
14 10456781 Arjunan A 11.5 13
15 2075408 Arun Alagar S 9.4 11
16 10456782 Aruna Kulandaivelu 16.5 21
17 10456783 Arvindakshan K 17.4 20
18 10456784 Arvintha Kumaran J 18.6 21
19 10456786 Ashwin Chandran 13.2 15
20 10456787 Ashwin C Asher 20.6 23
21 10456788 Athimoolam Naidu N 25.4 24
22 10456789 Ayyachamy V 17.8 20
23 10456790 Balachandar VS 13.5 15
24 10456791 Balaji Manikandan S 8.7 10
25 10456792 Balakrishna Shetty K 19.9 22
26 10456794 Balakrishnan D 11.1 12
27 10695630 Balakrishnan R 16.8 19
28 10456795 Balasubramaniam R 15.3 17
29 10456796 Balasundaram (vc) D 25.7 29
30 10576876 Bharat Gupta 21.7 24
31 10456797 Bharathram S 2.2 2
32 11697340 Bhupal Reddy 32.9 37
33 10456798 Brig. Joe Curian 22.5 25
34 10456799 Chakola J J 2.5 3
35 10456800 Chandran K 20.9 24
36 10456801 Chandrasekar C 9.1 10
37 10456802 Chandrasekar KK 13.6 15
38 10456804 Chetan Bagaria 14.2 16
39 10456806 Chinnaswamy MR 20.5 23
40 10456807 Chinnaswamy V 28.1 32
41 10456808 Chitra Govindarajan 19.0 23
42 10456809 Chitritha Ramesh Babu 18.2 23
43 10456810 Damodharan N 22.5 25
44 10456812 Devadas Madhavan 25.3 29
45 10456813 Devaraj N 22.7 26
46 10456814 Dhanan KS 15.1 17
47 10456918 Dinesh Kumar D 10.5 12
48 11658478 Dinesh Singh - Colonel 25.9 29
49 10456917 Divakaran M 20.5 23
50 10456916 Divakaran P 16.6 19
51 10456915 Doulatram Ahuja 29.0 28
52 10456914 Duraiswamy M 14.3 16
53 10576873 Durga Shankar R 22.9 26
54 1621645 Easwar Prasad R 16.5 19
55 10456913 Elango MM 20.4 23
56 11624570 Fredricks John 32.7 37
57 10456912 Gandeepan AL 7.7 9
58 10456911 Gandhi GV 24.3 27
59 10456910 Ganesh kumar J 10.1 11
60 10456904 George Verghese 20.2 23
61 10575493 Gomatheswaran K 21.0 24
62 10456903 Gopinath R 4.6 5
63 10456902 Goutham Nahar G 20.6 23
64 10456901 Govind IK 26.1 29
65 10456900 Govindarajan N 21.8 21
66 10456585 Guhan Karthikeyan 15.7 18
67 10456899 Hareeshwar Prasad Y 13.5 15
68 10756199 Harischandravel J 20.6 23
69 10696686 Harish Visahan P 7.6 9
70 11481030 Hutoxi Jeyakrishnan 26.0 31
71 10476827 Iswaria Gautham 14.6 18
72 10476828 Jagadeesan N 13.5 15
73 10576883 Jagadesh Raaj N 19.5 22
74 10456898 Jagan Mohan B 25.7 29
75 10456897 Jagannathan MV 15.8 18
76 10456896 Jayabal K 30.1 34
77 10576881 Jayanth Jayaraj 14.9 17
78 10456895 Jayaram B 22.0 25
79 10456894 Jayaraman S 16.2 18
80 10456892 Jayaraman V 28.6 32
81 10456890 Jayen Menon 16.8 19
82 10456889 Jeyakrishnan S 14.8 17
83 10456888 Jinan CK 23.9 27
84 10456886 Jose C Abraham 20.6 23
85 10456885 Joseph Chakola 15.6 18
86 10456884 Kandavadivel K 14.2 16
87 10456883 Kannan B 20.4 23
88 10456881 Kannan S 22.9 26
89 10277549 Karamvir Singh 7.5 8
90 10456878 Karthikeyan L 23.1 26
91 10456880 Karthikeyan C 17.5 20
92 10456587 Karthikram Srinivasan 12.4 14
93 10456877 Kathar Khan S 17.7 20
94 10576880 Keerthana Rayappan 33.9 41
95 10456876 Kondaswamy Naidu 24.4 23
96 10456875 Krishna Kumar T S 13.1 15
97 11238929 Krishnamurthi Venkataramanan 31.3 31
98 10456874 Krishnamurthy Rao S 24.7 28
99 10476829 Kulandaivelu VS 25.0 28
100 10456872 Kumaraswamy P 13.8 16
101 10476835 Kumaresh NJ 22.6 26
102 10456946 Lakshminarayanaswamy D 17.4 20
103 10456861 Leelakrishnan N 8.6 10
104 10456859 Madan Lund B 14.0 16
105 10456858 Mahaveer Bothra 22.9 26
106 10456857 Makesh Kumar N 7.1 8
107 10456856 Manoharan V 17.1 19
108 10576868 Manoj Selvaram 21.3 24
109 10456853 Mantrachalam K 20.8 19 18.2 (CH: 17) Till 13.10.2023
110 11172257 Maruti R S 21.4 24
111 10456852 Mathew John 21.1 24
112 10456589 Mathialagan A 20.9 20
113 10456712 Meenakshi Shridhar 24.4 30
114 10576879 Mirthuna Rayappan 28.8 35
115 11123436 Mithritha Ramesh Babu 27.8 34
116 10456850 Mohan Murali V 23.6 27
117 10456851 Mohan Nambiar N 15.6 18
118 10816132 Mrithika Muthukumaar 22.7 28
119 10456849 Murali Menon 16.4 18
120 10456848 Murali P M Dr 13.1 15
121 10456847 Muralidharon TRC 16.4 18 15.7 (CH: 18) Till 06.10.2023
122 10456846 Murugesh Arumugam 15.7 18
123 10576882 Muthukumaar Natarajan 19.8 22 19.2 (CH: 22) Till 13.10.2023
124 10456845 Muthukumaran N 23.9 27
125 10789289 Nakul Prakaash 3.3 4 2.1 (CH: 2) Till 06.10.2023
126 10456844 Nanda Kumar N 17.4 20
127 10456843 Narayan CJ 15.2 17
128 10456842 Naren Kumar V R 8.2 9
129 10737301 Nataraj G 37.4 42
130 10456841 Natarajan KS 21.8 25
131 10456840 Navaneetha Krishnan L 14.5 16
132 11095870 Naveen KR 18.4 21
133 11194822 Navin Babu Mahendran 10.9 12 9.3 (CH: 10) Till 13.10.2023
134 10456839 Nesarajan A 21.7 20
135 10456838 Nikhil Sunil 10.0 11
136 10456837 Nirmala Kannan 19.4 24
137 2101249 Nitin Suresh 1.5 2
138 10456590 Omkar Sankar 11.3 13
139 10456835 Padmanabhan M 19.3 22
140 10456834 Padmaraj S 18.9 21
141 11238920 Palani Muthu M Dr 18.4 21
142 10456833 Palaninathan M 17.9 20
143 10456830 Palanisamy A 24.9 24
144 10456829 Palanivel S Dr 19.0 21
145 10456828 Peeyush Maniyambath Dr 26.8 30
146 10456827 Prabhakar VS 19.4 22
147 10456825 Prabhu Shankar K 9.8 11
148 10456591 Prabu Kumar R 19.7 22
149 10456592 Pradeep Asher 27.2 31
150 2050607 Pradeep Rajaram 10.3 12
151 10456824 Pradeepraj S 11.7 13
152 10476830 Pranav Anand 20.8 23
153 10456822 Prassadh Shanmugam 13.1 15
154 10456821 Premanand G 7.3 8
155 10456820 Raamprasad Kota D 16.5 19
156 10255626 Ragavan Rajendran 29.1 33
157 10456819 Ragavendar Naidu R 10.2 11
158 10456818 Ragavendar Rao S Dr 21.1 24
159 10456816 Raja Muthu 19.4 22
160 10456593 Rajamani GM 18.4 17
161 10456815 Rajarathinam K 14.9 17
162 10456774 Rajasekharan D 14.0 16
163 10456772 Rajeshlal Ahuja D 13.3 15
164 10456771 Raji Sridhar 23.5 29
165 10456770 Rajkumar A 24.5 28
166 11511117 Rajkumar Bharathi 34.2 39
167 10576869 Rajkumar V 25.7 29
168 10456769 Raju CV 28.1 32
169 10456768 Ramachandran N 21.9 25
170 10456765 Ramakrishnan PR 8.3 9
171 10456763 Ramakrishnan PV 23.2 22
172 10456762 Ramamurthy A 12.9 15
173 10456761 Ramasamy Meiyappan 17.1 19
174 10456758 Ramaswamy G 14.6 16
175 10456760 Ramaswamy M Dr 24.2 23
176 10456756 Ramesh K 18.5 21
177 10456753 Ramesh N 17.4 20
178 10456757 Ramesh Babu S 27.3 31
179 10456594 Ramkutty R 22.3 25
180 10456751 Ramu M 18.1 20
181 11172254 Rana Batra S 21.7 24
182 11238931 Ranjiv Asher 14.4 16
183 10456750 Rathinam PR 20.3 23
184 10456729 Raunak Nahar S 13.0 15
185 10672562 Ravi Srinivasan 37.3 42
186 10456748 Ravichandran Damodharan 15.8 18
187 10456747 Rayappan M 23.3 26
188 10456746 Rhea Purvi Saravanan 1.7 8
189 10456735 Robinson Solomon 14.9 17
190 11238932 Sakthi Balan P 16.9 19
191 10456730 Sanjay Balu 18.4 21
192 11624569 Sanjeev Kumar Arora 21.7 24
193 10456595 Santhosh Leelakrishnan 20.7 23
194 10456596 Saravanan AV 15.2 17 11.8 (CH: 13) Till 20.10.2023
195 10456597 Sathish J 14.2 16
196 10476836 Sathish Nahar G 19.6 22
197 10456728 Satish Balagopal 18.4 21
198 10456727 Selvaraj A 26.9 26
199 10456719 Senthil Nallasamy 16.7 19 15.7 (CH: 18) Till 20.10.2023
200 10576877 Senthil A 16.0 18
201 11469300 Senthil K Raju 23.8 27
202 10456726 Senthil Kota D 22.7 26
203 10456724 Senthil Kumar B L 8.3 9
204 10456723 Senthil Kumar D 12.5 14
205 10456722 Senthil Kumar M 11.3 13
206 10456721 Senthil Kumar R 14.2 16
207 1992338 Senthil Kumar A S 15.3 17
208 10476837 Senthil Kumar SK 16.5 19
209 10456717 Senthilnathan A 8.2 9
210 10456718 Senthilnathan S 22.0 25
211 10456715 Seshagopal M 27.0 30
212 10456714 Shanker B Dr 17.6 20 16.6 (CH: 19) Till 13.10.2023
213 10456598 Shanmugasundaram B 15.9 18
214 10456599 Sharathram D 10.8 12
215 11160467 Sharvan Srihariram 36.2 41
216 1955525 Shiv Karan Kandavadivel 3.2 4
217 11195828 Shiv Seyon V 21.8 25
218 10456713 Shivakumar D 5.7 6
219 10274950 Shreyas N K 1.6 2
220 10476838 Shridhar B 16.3 18
221 11204434 Shrinitha S K 27.6 33
222 10456711 Shyam Sunder R 16.0 18
223 996589 Sidhartha S +0.9 +1 (CH:+2)Until Further Notice)
224 10456710 Somasundaram V 13.4 15
225 10456709 Soundararajan N 11.7 13
226 10456708 Soundhar Rajhan K 25.8 29
227 10456706 Sri Hari Prasadh B 18.8 21
228 2029150 Sri Riddhi Lakshmi 3.1 5
229 10456705 Sridhar SA 19.9 18
230 10456704 Srihariram R 16.2 18
231 11298293 Srinath S 28.9 33
232 10456703 Srinivasan CB 21.2 24
233 10456702 Srinivasan KV Dr 17.7 20
234 10456701 Srinivasan V 22.6 26
235 1498274 Subodh Sankar 12.5 14
236 10456700 Subramaniam KS 17.9 20
237 10456699 Subramaniam K 23.0 22
238 10456600 Subramaniam V 25.4 24
239 10456698 Subramanian N 24.8 28
240 10456697 Suchindran MR 13.0 15
241 10456696 Sundaram M M 25.6 29
242 10456695 Sunil Haridass 18.8 21
243 10456694 Sunku Radesh Kumar 17.6 20
244 11172253 Suraj Kumar Batra 16.3 18
245 10456691 Surendhran Gopalan 23.2 26
246 10456693 Surendra K 30.3 30
247 10456690 Suresh Kumar G 20.0 23
248 10456689 Suresh Kumar S 16.7 19
249 10456688 Susan Mathai 23.9 29
250 10456687 Sushil Chugh 20.8 23
251 10274966 Tanmay R Bafna 5.5 6
252 11190053 Tara Kumaravelu 17.3 22
253 10456686 Thirumoorthi RA 19.2 22
254 10456685 Unnikrishnan V 21.6 20
255 10456684 Vandana TR 20.9 26
256 10576875 Vandana Ghosh 27.0 33
257 11144356 Vanjinath G 11.7 13
258 10456682 Varoon Palaninathan 19.2 22
259 10719053 Varun Badrinathan K 23.7 27
260 11298297 Vashista S Pawar +1.8 +2
261 10456681 Venkataraman G 25.8 29
262 10456679 Venkatesh V 17.2 19
263 10456601 Vignesh C 15.0 17
264 55250 Vignesh Ranganathan 8.3 9
265 10258515 Vignessh Rangarao 0.2 0
266 10576872 Vijay Kumar S 11.2 13
267 10456668 Vijay Kumar Verma 16.2 18
268 10456603 Vijaya Baskar K 12.9 15
269 10456676 Vijaya Kumar J 7.3 8 6.0 (CH: 7) Till 20.10.2023
270 10456675 Vijaya Kumar S VP 18.5 21
271 10456673 Vijayakumar Shroff 20.5 23
272 10456604 Vijayaragavan J 16.7 19
273 11938763 Vijayaraghavan S B 23.7 26.7460177
274 10456605 Vikram J Khona 16.1 18
275 10456666 Vishnu Vittel 14.6 16
276 10456664 Viswanathan S 20.8 19
277 11465094 Yash Khemka 24.5 28

Contact Us

Location

No.13,Chettipalayam,
Coimbatore District,
Tamil Nadu-641 201,
India
[email protected]
+91 73737 63311
+91 73737 93311
+91 75028 33000

Ground

Length: 6.376 km
Hours: Monday – 2.00 PM to 10 PM
Other Days: 6am–10pm

Quick Links

  • Home
  • History
  • Golf
  • Contact us

Follow Us

Get In Touch

  • This field is for validation purposes and should be left unchanged.
2022 Coimbatore Golf Club © All Rights Reserved | Design & Developed by AGT