• Home
  • About Us
    • History
    • Committee
    • Rules
  • Golf
    • The Course
    • Score Card
    • Coaching
    • Local Rules & Golfing Regulations
  • Members
    • Affiliated Clubs
    • Kitchen Menu
  • Tournaments
    • Calendar Of Events
    • Handicap
    • Draw
    • Score Sheet
      • Gross
      • Nett
    • Tournaments Events Results
    • Champion Golfer Points
    • Club Merchandise
  • Contact us
  • Home
  • About Us
    • History
    • Committee
    • Rules
  • Golf
    • The Course
    • Score Card
    • Coaching
    • Local Rules & Golfing Regulations
  • Members
    • Affiliated Clubs
    • Kitchen Menu
  • Tournaments
    • Calendar Of Events
    • Handicap
    • Draw
    • Score Sheet
      • Gross
      • Nett
    • Tournaments Events Results
    • Champion Golfer Points
    • Club Merchandise
  • Contact us

Handicap Index

Handicap for 02/06/2023 to 09/06/2023
S No GHIN Golfer Name H.I. H/C Cut H/C
1 10779770 Aanand Kumar A Dr 21.8 25
2 10456559 Abishek Ramesh 12.3 14
3 10717832 Ajay Kumar J 11.8 13
4 10456776 Ajith PP 22.1 25
5 11715165 Alwar Easwaramoorthy 24.6 28
6 10719051 Amar Asher P 15.6 18
7 10456777 Amiruddin Abbas Vagh 16.9 19
8 10576874 Amitava Ghosh 26.5 30
9 10685656 Anaggha Venkatesh 1.7 8
10 10456779 Anand J 6.3 7
11 10456780 Anand N 17.7 20
12 10456584 Anish Mathai 20.6 23
13 10456781 Arjunan A 11.2 13
14 2075408 Arun Alagar S 9.4 11
15 10456782 Aruna Kulandaivelu 16.5 21
16 10456783 Arvindakshan K 15.3 17
17 10456784 Arvintha Kumaran J 18.5 21
18 10456786 Ashwin Chandran 14.2 16
19 10456787 Ashwin C Asher 17.2 19
20 10456788 Athimoolam Naidu N 25.4 24
21 10456789 Ayyachamy V 17.8 20
22 10456790 Balachandar VS 12.7 14
23 10456791 Balaji Manikandan S 7.5 8
24 10456792 Balakrishna Shetty K 19.6 22
25 10456794 Balakrishnan D 10.3 12
26 10695630 Balakrishnan R 16.0 18
27 10456795 Balasubramaniam R 15.2 17
28 10456796 Balasundaram (vc) D 25.5 29
29 10576876 Bharat Gupta 21.7 24
30 10456797 Bharathram S 2.0 2
31 11697340 Bhupal Reddy 32.9 37
32 10456798 Brig. Joe Curian 22.5 25
33 10456799 Chakola J J 2.3 3
34 10456800 Chandran K 20.6 23
35 10456801 Chandrasekar C 10.0 11
36 10456802 Chandrasekar KK 11.1 12
37 10456804 Chetan Bagaria 14.7 17
38 10456806 Chinnaswamy MR 19.3 22
39 10456807 Chinnaswamy V 28.1 32
40 10456808 Chitra Govindarajan 18.9 23
41 10456809 Chitritha Ramesh Babu 18.2 23
42 10456946 D Lakshminarayanaswamy 17.3 19
43 10456810 Damodharan N 22.5 25
44 10456812 Devadas Madhavan 28.1 32
45 10456813 Devaraj N 22.7 26
46 10456814 Dhanan KS 14.9 17
47 10456918 Dinesh Kumar D 11.4 13
48 11658478 Dinesh Singh - Colonel 25.3 29
49 10456917 Divakaran M 20.5 23
50 10456916 Divakaran P 15.8 18
51 10456915 Doulatram Ahuja 29.0 28
52 10456914 Duraiswamy M 14.9 17
53 10576873 Durga Shankar R 22.9 26
54 1621645 Easwar Prasad R 15.2 17
55 10456913 Elango MM 19.3 22
56 11624570 Fredricks John 32.7 37
57 10456912 Gandeepan AL 7.8 9
58 10456911 Gandhi GV 24.3 27
59 10456910 Ganesh kumar J 8.6 10
60 10456904 George Verghese 20.4 23
61 10575493 Gomatheswaran K 23.2 26
62 10456903 Gopinath R 3.9 4
63 10456902 Goutham Nahar G 18.8 21
64 10456901 Govind IK 26.1 29
65 10456900 Govindarajan N 22.5 21
66 10456585 Guhan Karthikeyan 15.8 18
67 10456899 Hareeshwar Prasad Y 13.2 15
68 10756199 Harischandravel J 21.3 24
69 10696686 Harish Visahan P 7.0 8
70 11481030 Hutoxi Jeyakrishnan 22.6 26
71 10476827 Iswaria Gautham 14.6 18
72 10476828 Jagadeesan N 13.5 15
73 10576883 Jagadesh Raaj N 19.5 22
74 10456898 Jagan Mohan B 25.7 29
75 10456897 Jagannathan MV 14.7 17
76 10456896 Jayabal K 30.4 34
77 10576881 Jayanth Jayaraj 14.2 16
78 10456895 Jayaram B 22.7 26
79 10456894 Jayaraman S 14.9 17
80 10456892 Jayaraman V 29.5 33
81 10456890 Jayen Menon 17.0 19
82 10456889 Jeyakrishnan S 14.5 16
83 10456888 Jinan CK 23.9 27
84 10456886 Jose C Abraham 21.0 24
85 10456885 Joseph Chakola 16.0 18
86 10456884 Kandavadivel K 14.2 16
87 10456883 Kannan B 20.4 23
88 10456881 Kannan S 19.6 22
89 10277549 Karamvir Singh 7.5 8
90 10456878 Karthikeyan L 22.3 25
91 10456880 Karthikeyan C 18.4 21
92 10456587 Karthikram Srinivasan 12.4 14
93 10456877 Kathar Khan S 16.2 18
94 10576880 Keerthana Rayappan 33.9 41
95 10456876 Kondaswamy Naidu 23.8 27
96 10456875 Krishna Kumar T S 12.1 14
97 11238929 Krishnamurthi Venkataramanan 31.3 31
98 10456874 Krishnamurthy Rao S 24.6 28
99 10476829 Kulandaivelu VS 25.4 29
100 10456872 Kumaraswamy P 10.7 12
101 10476835 Kumaresh NJ 22.2 25
102 10456861 Leelakrishnan N 7.9 9
103 10456859 Madan Lund B 15.3 17
104 10456858 Mahaveer Bothra 22.9 26
105 10456857 Makesh Kumar N 7.8 9
106 10456856 Manoharan V 16.5 19
107 10576868 Manoj Selvaram 21.3 24
108 10456853 Mantrachalam K 22.0 25
109 11172257 Maruti R S 23.8 27
110 10456852 Mathew John 21.1 24
111 10456589 Mathialagan A 19.8 22
112 10456712 Meenakshi Shridhar 24.0 29
113 10576879 Mirthuna Rayappan 28.8 35
114 11123436 Mithritha Ramesh Babu 27.8 34
115 10456850 Mohan Murali V 23.5 27
116 10456851 Mohan Nambiar N 13.2 15
117 10816132 Mrithika Muthukumaar 22.7 28
118 10456849 Murali Menon 16.9 19
119 10456848 Murali P M Dr 11.8 13
120 10456847 Muralidharon TRC 19.2 22
121 10456846 Murugesh Arumugam 16.9 19
122 10576882 Muthukumaar Natarajan 19.2 22
123 10456845 Muthukumaran N 23.7 27
124 10789289 Nakul Prakaash 6.6 7
125 10456844 Nanda Kumar N 16.6 19
126 10456843 Narayan CJ 15.2 17
127 10456842 Naren Kumar V R 8.0 9
128 10737301 Nataraj G 37.4 42
129 10456841 Natarajan KS 21.0 24
130 10456840 Navaneetha Krishnan L 14.5 16
131 11095870 Naveen KR 17.7 20
132 11194822 Navin Babu Mahendran 9.9 11
133 10456839 Nesarajan A 18.9 21
134 10456838 Nikhil Sunil 10.1 11
135 10456837 Nirmala Kannan 19.4 24
136 2101249 Nitin Suresh 2.4 3
137 10456590 Omkar Sankar 11.5 13
138 10456835 Padmanabhan M 19.3 22
139 10456834 Padmaraj S 18.8 21
140 11238920 Palani Muthu M Dr 20.9 24
141 10456833 Palaninathan M 18.0 20
142 10456830 Palanisamy A 24.9 24
143 10456829 Palanivel S Dr 19.4 22
144 10456828 Peeyush Maniyambath Dr 27.3 31
145 10456827 Prabhakar VS 20.3 23
146 10456825 Prabhu Shankar K 9.9 11
147 10456591 Prabu Kumar R 18.8 21
148 10456592 Pradeep Asher 27.2 31
149 2050607 Pradeep Rajaram 7.3 8
150 10456824 Pradeepraj S 11.7 13
151 10476830 Pranav Anand 21.1 24
152 10456822 Prassadh Shanmugam 12.1 14
153 10456821 Premanand G 6.3 7
154 10456820 Raamprasad Kota D 16.5 19
155 10255626 Ragavan Rajendran 26.0 29
156 10456819 Ragavendar Naidu R 10.5 12
157 10456818 Ragavendar Rao S Dr 20.7 23
158 10456816 Raja Muthu 18.7 21
159 10456593 Rajamani GM 18.2 21
160 10456815 Rajarathinam K 13.8 16
161 10456774 Rajasekharan D 12.9 15
162 10456772 Rajeshlal Ahuja D 10.7 12
163 10456771 Raji Sridhar 27.9 34
164 10456770 Rajkumar A 24.5 28
165 11511117 Rajkumar Bharathi 35.2 40
166 10576869 Rajkumar V 25.7 29
167 10456769 Raju CV 28.3 32
168 10456768 Ramachandran N 21.2 24
169 10456765 Ramakrishnan PR 8.4 9
170 10456763 Ramakrishnan PV 21.5 24
171 10456762 Ramamurthy A 12.9 15
172 10456761 Ramasamy Meiyappan 17.1 19
173 10456758 Ramaswamy G 15.3 17
174 10456760 Ramaswamy M Dr 24.2 23
175 10456756 Ramesh K 20.6 23
176 10456753 Ramesh N 15.5 17
177 10456757 Ramesh Babu S 27.3 31
178 10456594 Ramkutty R 21.6 24
179 10456751 Ramu M 17.5 20
180 11172254 Rana Batra S 20.7 23
181 11238931 Ranjiv Asher 13.8 16
182 10456750 Rathinam PR 19.6 22
183 10456729 Raunak Nahar S 13.2 15
184 10672562 Ravi Srinivasan 37.3 42
185 10456748 Ravichandran Damodharan 16.4 18
186 10456747 Rayappan M 23.3 26
187 10456746 Rhea Purvi Saravanan 1.7 8
188 10456735 Robinson Solomon 13.9 16
189 11238932 Sakthi Balan P 20.1 23
190 10456730 Sanjay Balu 19.9 22
191 11624569 Sanjeev Kumar Arora 20.9 24
192 10456595 Santhosh Leelakrishnan 20.7 23
193 10456596 Saravanan AV 15.1 17
194 10456597 Sathish J 14.6 16
195 10476836 Sathish Nahar G 19.8 22
196 10456728 Satish Balagopal 17.7 20
197 10456727 Selvaraj A 25.6 29
198 10456719 Senthil Nallasamy 18.1 20
199 10576877 Senthil A 16.5 19
200 11469300 Senthil K Raju 23.8 27
201 10456726 Senthil Kota D 22.5 25
202 10456724 Senthil Kumar B L 9.9 11
203 10456723 Senthil Kumar D 11.4 13
204 10456722 Senthil Kumar M 8.8 10
205 10456721 Senthil Kumar R 13.9 16
206 1992338 Senthil Kumar A S 13.1 15
207 10476837 Senthil Kumar SK 16.5 19
208 10456717 Senthilnathan A 8.6 10
209 10456718 Senthilnathan S 20.1 23
210 10456715 Seshagopal M 27.0 30
211 10456714 Shanker B Dr 16.3 18
212 10456598 Shanmugasundaram B 14.1 16
213 10456599 Sharathram D 9.7 11
214 11160467 Sharvan Srihariram 36.2 41
215 3172592 Shinji Higashi 32.9 37
216 1955525 Shiv Karan Kandavadivel 3.2 4
217 11195828 Shiv Seyon V 22.4 25
218 10456713 Shivakumar D 4.2 5
219 10274950 Shreyas N K 1.7 2
220 10476838 Shridhar B 17.1 19
221 11204434 Shrinitha S K 27.6 33
222 10456711 Shyam Sunder R 15.6 18
223 996589 Sidhartha S +0.8 +1 (CH:+2)Until Further Notice)
224 10456710 Somasundaram V 12.8 14
225 10456709 Soundararajan N 12.3 14
226 10456708 Soundhar Rajhan K 26.8 30
227 10456706 Sri Hari Prasadh B 18.7 21
228 2029150 Sri Riddhi Lakshmi 3.1 5
229 10456705 Sridhar SA 20.3 23
230 10456704 Srihariram R 16.2 18
231 11298293 Srinath S 28.9 33
232 10456703 Srinivasan CB 21.0 24
233 10456702 Srinivasan KV Dr 18.3 21
234 10456701 Srinivasan V 22.6 26
235 1498274 Subodh Sankar 12.5 14
236 10456700 Subramaniam KS 17.9 20
237 10456699 Subramaniam K 23.5 27
238 10456600 Subramaniam V 24.3 27
239 10456698 Subramanian N 23.1 26
240 10456697 Suchindran MR 13.0 15
241 10456696 Sundaram M M 30.3 34
242 10456695 Sunil Haridass 19.3 22
243 10456694 Sunku Radesh Kumar 15.1 17
244 11172253 Suraj Kumar Batra 15.5 17
245 10456691 Surendhran Gopalan 23.2 26
246 10456693 Surendra K 30.3 30
247 10456690 Suresh Kumar G 21.6 24
248 10456689 Suresh Kumar S 17.3 19
249 10456688 Susan Mathai 22.6 28
250 10456687 Sushil Chugh 20.8 23
251 10274966 Tanmay Bafna 7.9 9
252 11190053 Tara Kumaravelu 17.3 22
253 10456686 Thirumoorthi RA 19.3 22
254 10456685 Unnikrishnan V 20.6 23
255 10456684 Vandana TR 20.8 26
256 10576875 Vandana Ghosh 27.0 33
257 11144356 Vanjinath G 11.7 13
258 10456682 Varoon Palaninathan 19.5 22
259 10719053 Varun Badrinathan K 23.7 27
260 11298297 Vashista S Pawar +1.8 +2
261 10456681 Venkataraman G 25.8 29
262 10456679 Venkatesh V 16.9 19
263 10456601 Vignesh C 12.6 14
264 55250 Vignesh Ranganathan 5.6 6
265 10258515 Vignessh Rangarao 3.8 4
266 10576872 Vijay Kumar S 11.2 13
267 10456668 Vijay Kumar Verma 15.5 17
268 10456603 Vijaya Baskar K 12.4 14
269 10456676 Vijaya Kumar J 5.5 6
270 10456675 Vijaya Kumar S VP 22.4 25
271 10456673 Vijayakumar Shroff 20.5 23
272 10456604 Vijayaragavan J 16.7 19
273 10456605 Vikram J Khona 15.6 18
274 10456666 Vishnu Vittel 12.4 14
275 10456664 Vishwanathan S 19.0 21
276 11465094 Yash Khemka 24.0 27

Contact Us

Location

No.13,Chettipalayam,
Coimbatore District,
Tamil Nadu-641 201,
India
[email protected]
+91 73737 63311
+91 73737 93311
+91 75028 33000

Ground

Length: 6.376 km
Hours: Monday – 2.00 PM to 10 PM
Other Days: 6am–10pm

Quick Links

  • Home
  • History
  • Golf
  • Contact us

Follow Us

Get In Touch

  • This field is for validation purposes and should be left unchanged.
2022 Coimbatore Golf Club © All Rights Reserved | Design & Developed by AGT