• Home
  • About Us
    • History
    • Committee
    • Rules
  • Golf
    • The Course
    • Score Card
    • Coaching
    • Local Rules & Golfing Regulations
  • Members
    • Affiliated Clubs
    • Kitchen Menu
  • Tournaments
    • Calendar Of Events
    • Event Results
    • Handicap
    • Draw
    • Champion Golfer Points
    • Score Sheet
      • GROSS
      • NETT
  • Contact us
  • Club Merchandise
  • Home
  • About Us
    • History
    • Committee
    • Rules
  • Golf
    • The Course
    • Score Card
    • Coaching
    • Local Rules & Golfing Regulations
  • Members
    • Affiliated Clubs
    • Kitchen Menu
  • Tournaments
    • Calendar Of Events
    • Event Results
    • Handicap
    • Draw
    • Champion Golfer Points
    • Score Sheet
      • GROSS
      • NETT
  • Contact us
  • Club Merchandise

Handicap Index

Handicap for 22/01/2021 to 29/01/2021
S No GHIN Golfer Name H.I. H/C Cut H/C
1 10456559 Abishek Ramesh 12.6 14
2 10717832 Ajay Kumar J 19.9 22
3 10456776 Ajith PP 23.3 26
4 10719051 Amar Asher P 26.1 29
5 10456777 Amiruddin Abbas Vagh 18.5 20
6 10576874 Amitava Ghosh 26.6 30
7 10685656 Anaggha Venkatesh 1.6 8
8 10456779 Anand J 8.8 10
9 10456780 Anand N 21.5 24
10 10456584 Anish Mathai 19.3 21 18.1(CH:20) Till 7.02.2021
11 10456781 Arjunan A 12.6 14
12 2075408 Arun Alagar 11.5 13
13 10456782 Aruna Kulandaivelu 17.4 21
14 10456783 Arvindakshan K 16.2 18
15 10456784 Arvinthakumaran J 19.7 22
16 10456786 Ashwin Chandran 10.7 12
17 10456787 Aswin C Asher 19.6 22
18 10456788 Athimoolamnaidu N 26.9 26
19 10456789 Ayyachamy V 20.5 23
20 10456790 Balachandar VS 14.1 16
21 10456791 Balaji manikandan S 10.8 12
22 10456792 Balakrishna Shetty K 20.2 22
23 10456794 Balakrishnan D 14.2 16
24 10456795 Balasubramaniam R 15.9 18
25 10456796 Balasundaram (vc) D 24 27
26 10576876 Bharat Gupta 21.7 24
27 10456797 Bharathram S 1.5 1
28 10456798 Brig. Joe Curian 21.5 24
29 10456799 Chakola JJ 3.9 4
30 10456800 Chandran K 19 21
31 10456801 Chandrasekar C 11.2 12
32 10456802 Chandrasekar KK 13.3 15
33 10456804 Chetan Bagaria 16.6 18
34 10456806 Chinnaswamy MR 21.6 24
35 10456807 Chinnaswamy V 31.4 35
36 10456808 Chitra Govindarajan 20 24
37 10456809 Chitritha Rameshbabu 17.6 22
38 10456810 Damodharan N 22.5 25
39 10456812 Devadass Madhavan 26.8 30
40 10456813 Devaraj N 24.8 28
41 10456814 Dhanan KS 12.4 14
42 10456918 Dinesh kumar D 12.4 14
43 10456917 Divakaran M 20.5 23
44 10456916 Divakaran P 18.2 20
45 10456915 Doulatram Ahuja 29 28
46 10456914 Duraiswamy M 15 17
47 10576873 Durga Shankar R 21.7 24
48 1621645 Easwar Prasad R 20.5 23
49 10456913 Elango MM 20.6 23
50 10456912 Gandeepan AL 7.8 8
51 10456911 Gandhi GV 23.4 26
52 10456910 Ganesh kumar J 9.3 10
53 10476834 Gautham Selvaraj 13.9 15
54 10456904 George Verghese 23.3 26
55 10575493 Gomatheswaran K 23.7 26
56 10456903 Gopinath R 3.9 4 3.1(CH:3) Till 10.04.2021
57 10456902 Goutham Nahar G 21.6 24
58 10456901 Govind IK 25.8 29
59 10456900 Govindarajan N 24.6 27
60 10456585 Guhan Karthikeyan 15 17
61 10456899 Hareeshwar Prasad Y 17.5 19
62 10696686 Harish Visahan P 12.5 14 12.0(CH:13) Till 16.05.2021
63 10476827 Iswaria Gautham 15.4 19
64 10476828 Jagadeesan N 14.2 16
65 10576883 Jagadesh Raaj N 19.2 21
66 10456898 Jagan mohan B 22.4 25
67 10456897 Jagannathan MV 14.2 16 10.9(CH:12) Till 10.02.2021
68 10456896 Jayabal K 29.9 33
69 10456895 Jayaram B 19.7 22
70 10456894 Jayaraman S 15.3 17
71 10456892 Jayaraman V 25.3 28
72 10456890 Jayen Menon 18.3 20
73 10456889 Jeyakrishnan S 19 21
74 10456888 Jinan CK 22.4 25
75 10456886 Jose c Abraham 19 21
76 10456885 Joseph Chakola 16.5 18
77 10456884 Kandavadivel K 13.6 15
78 10456883 Kannan B 21 23
79 10456881 Kannan S 22.5 25
80 10456878 Karthikeyan L 20.8 23
81 10456587 Karthikram Srinivasan 12.5 14
82 10456877 Kathar Khan S 11.6 13
83 10576880 Keerthana Rayappan 32.6 39
84 10456876 Kondaswamy Naidu 22.3 25
85 10456875 Krishna kumar TS 13 14
86 10456874 Krishnamoorthy Rao 24.4 27
87 10456873 Krishnan TR Dr 21 23
88 10476829 Kulandaivelu VS 23.7 26
89 10456872 Kumaraswamy P 13.3 15
90 10476835 Kumaresh NJ 22.4 25
91 10456946 Lakshminarayanaswamy D 16.4 18
92 10456861 Leelakrishnan N 8.5 9 8.5(CH:9) Till 03.02.2021
93 10456859 Madan Lund B 16.4 18
94 10456858 Mahaveer Bothra 23 26
95 10456857 Makesh kumar N 10 11 6.4(CH:7) Till 8.02.2021
96 10456856 Manoharan V 16.1 18
97 10576868 Manoj Selvaram 23.5 26
98 10456853 Mantrachalam K 22.1 25
99 10456589 Mathialagan A 22.5 25
100 10456712 Meenakshi Shridhar 28.8 34
101 10576879 Mirthuna Rayappan 29.5 35
102 10456851 Mohan Nambiar N 12.4 14 12.0(CH:13) Till 16.02.2021
103 10456850 Mohan Murali V 23.9 27
104 10456849 Murali Menon 21.9 24
105 10456848 Murali P M Dr 14 15
106 10456847 Muralidharon TRC 14.5 16 13.8(CH:15) Till 8.04.2021
107 10456846 Murugesh Arumugam 14.2 16
108 10576882 Muthukumaar Natarajan 19.9 22
109 10456845 Muthukumaran N 11.5 13
110 10456844 Nanda kumar N 20.2 22
111 10456843 Narayan CJ 14.5 16
112 10456842 Naren Kumar V R 8.1 9
113 10456841 Natarajan KS 22.1 25
114 10737301 Nataraj G 41.6 46
115 10456840 Navaneethakrishnan L 14.5 16
116 10456839 Nesarajan A 20.6 23
117 10456838 Nikhil Sunil 9.9 11
118 10456837 Nirmala Kannan 21.8 26
119 2101249 Nitin Suresh 2.1 2
120 10456590 Omkar Sankar 12 13
121 10456835 Padmanabhan M 21.5 24
122 10456834 Padmaraj S 18.8 21
123 10456833 Palaninathan M 25.3 28
124 10456830 Palanisamy A 27.1 30
125 10456829 Palanivel S Dr 19.4 22
126 10456828 Peeyush Maniyambath Dr 22.7 25
127 10456827 Prabhakar VS 18.2 20
128 10456825 Prabhu shankar K 11 12
129 10456591 Prabukumar R 19.7 22
130 10456592 Pradeep Asher 27.9 31
131 2050607 Pradeep Rajaram 8.4 9
132 10456824 Pradeepraj S 11.7 13
133 10476830 Pranav Anand 21.8 24
134 10456822 Prassadh Shanmugam 8.1 9 7.8(CH:8) Till 9.02.2021
135 10456821 Premanand G 5.9 6
136 10456820 Raamprasad Kota D 21.9 24
137 10255626 Ragavan Rajendran 33.2 37
138 10456819 Ragavendar Naidu R 10.8 12
139 10456818 Ragavendar Rao S Dr 22.2 25
140 10456817 Rahul Nahar S 8 9
141 10456816 Raja Muthu 22.7 25
142 10456593 Rajamani GM 18.1 20
143 10456815 Rajarathinam K 13.3 15
144 10456774 Rajasekharan D 18.4 20
145 10456772 Rajeshlal Ahuja D 12.7 14
146 10456771 Raji Sridhar 24.4 29
147 10456770 Rajkumar A 23.4 26
148 10576869 Rajkumar V 27 30
149 10456769 Raju CV 21.9 24
150 10456768 Ramachandran N 24.6 27
151 10456765 Ramakrishnan PR 8.8 10
152 10456763 Ramakrishnan PV 21.1 23
153 10456762 Ramamurthy A 11.8 13 12.0(CH:13) Till 8.02.2021
154 10456761 Ramasamy Meiyappan 15.3 17
155 10456758 Ramaswamy G 15.1 17
156 10456760 Ramaswamy M Dr 19.5 22
157 10456756 Ramesh K 22.2 25
158 10456753 Ramesh N 19.1 21
159 10456757 Ramesh Babu S 22.5 25
160 10456594 Ramkutty R 19.3 21
161 10456751 Ramu M 17.5 19
162 10456750 Rathinam PR 17.7 20
163 10456729 Raunak Nahar S 16.2 18
164 10672562 Ravi Srinivasan 37.3 42
165 10456748 Ravichandran Damodharan 13.6 15
166 10456747 Rayappan M 22.1 25
167 10456746 Rhea Purvi Saravanan 1.7 8
168 2029150 Riddhi Gautham 2.5 9
169 10456735 Robinson Solomon 13.6 15
170 10456730 Sanjay Balu 16.8 19
171 10456595 Santhosh Leelakrishnan 17.2 19
172 10456596 Saravanan AV 15.7 17
173 10456597 Sathish J 14.6 16
174 10476836 Sathish Nahar G 19.8 22
175 10456728 Satish Balagopal 15.3 17
176 10456727 Selvaraj A 23.3 26
177 10456719 Senthil Nallasamy 15.6 17
178 10576877 Senthil A 21.6 24
179 10456726 Senthil Kota D 20.3 23
180 10456724 Senthil Kumar B 11.7 13
181 10456723 Senthil Kumar D 12.7 14
182 10456722 Senthil Kumar M 12.3 14
183 10456721 Senthil Kumar R 12.6 14 12.9(CH:14) Till 10.05.2021
184 1992338 Senthil Kumar A S 16.6 18
185 10476837 Senthil Kumar SK 17.1 19
186 10456718 Senthilnathan S 18.2 20
187 10456717 Senthilnathan A 7.3 8
188 10456715 Seshagopal M 27 30
189 10456714 Shanker B Dr 17.4 19
190 10456598 Shanmugasundaram B 15.6 17
191 10456599 Sharathram D 12.5 14
192 3172592 Shinji Higashi 32.9 37
193 1955525 Shiv Karan Kandavadivel 2.5 3
194 10456713 Shivakumar D 3.6 4
195 10274950 Shreyas N K 2.3 2 (CH:0)Untill Further Notice
196 10476838 Shridhar B 16.4 18
197 10456711 Shyam Sunder R 13.5 15
198 996589 Sidhartha S 1.4 +1 (CH:+2)Untill Further Notice
199 10456710 Somasundaram V 12.4 14
200 10456709 Soundararajan N 10.1 11 8.7(CH:9) Till 09.02.2021
201 10456708 Soundhar Rajhan K 28.6 32
202 10456706 Sri Hari Prasadh B 19.4 22
203 10456705 Sridhar SA 18.6 21 18.3(CH:20) Till 08.02.2021
204 10456704 Srihariram R 15.9 18 14.7(CH:16) Till 03.02.2021
205 10456703 Srinivasan CB 22.4 25
206 10456702 Srinivasan KV Dr 20 22
207 10456701 Srinivasan V 23.2 26
208 10456700 Subramaniam KS 19.4 22
209 10456699 Subramaniam K 17.4 19
210 10456600 Subramaniam V 22.9 25
211 10456698 Subramanian N 22.3 25
212 10456697 Suchindran R 15 17
213 10456695 Sunil Haridass 17.7 20
214 10456694 Sunku Radeshkumar 19.1 21
215 10456691 Surendhran Gopalan 25 28
216 10456693 Surendra K 29.1 32
217 10456692 Surendran A 12.5 14
218 10456690 Suresh Kumar G 23 26
219 10456689 Suresh Kumar S 21.5 24
220 1945327 Surya Kumar K 0 0
221 10456688 Susan Mathai 22.8 27
222 10456687 Sushil Chugh 23.4 26
223 10456686 Thirumurthi RA 15.9 18
224 10456685 Unnikrishnan V 20.6 23
225 10576875 Vandana Ghosh 27.4 33
226 10456684 Vandhana TR 24.5 29
227 10456682 Varoon Palaninathan 25.2 28
228 10719053 Varun Badrinathan K 24 27
229 10456681 Venkataraman G 25.8 29
230 10456680 Venkatesh S 19.4 22
231 10456679 Venkatesh V 19 21
232 10456601 Vignesh C 14.6 16
233 55250 Vignesh Ranganathan 6.7 7
234 10258515 Vignessh Rangarao 1 1 (CH:0)Untill Further Notice
235 10576872 Vijai Kumar S 11.2 12
236 10456676 Vijay Kumar J 7.4 8
237 10456675 Vijaya Kumar S VP 19.8 22
238 10456603 Vijayabhaskar K 14.1 16
239 10456673 Vijayakumar Shroff 23.3 26
240 10456668 Vijayakumar Verma 14.1 16
241 10456604 Vijayaragavan J 16.8 19
242 10456605 Vikram J Khona 15.6 17
243 10456666 Vishnu Vittel 11.9 13
244 10456664 Vishwanathan S 18.5 20

Contact Us

Location

No.13,Chettipalayam,
Coimbatore District,
Tamil Nadu-641 201,
India
[email protected]
0422-2655258, 2655363,
+91 73737-63311 / / +91 73737-93311 /

Ground

Length: 6.376 km
Hours: Monday Open 24 hours
Other Days: 6am–10pm

Quick Links

  • Home
  • History
  • Golf
  • Contact us

Follow Us

Get In Touch

  • This field is for validation purposes and should be left unchanged.
2020 Coimbatore Golf Club © All Rights Reserved | Design & Developed by AGT INDIA