• Home
  • About Us
    • History
    • Committee
    • Rules
  • Golf
    • The Course
    • Score Card
    • Coaching
    • Local Rules & Golfing Regulations
    • Terms of Competition
    • Handicap Policy 2025-2026
    • Score Card
  • Members
    • Affiliated Clubs
    • Kitchen Menu
    • ONLINE PAYMENT
  • Tournaments
    • Calendar Of Events
    • Handicap
    • Draw
    • Score Sheet
      • Gross
    • Nett
    • Tournaments Events Results
    • Champion Golfer Points
    • Club Merchandise
  • Contact us
  • Home
  • About Us
    • History
    • Committee
    • Rules
  • Golf
    • The Course
    • Score Card
    • Coaching
    • Local Rules & Golfing Regulations
    • Terms of Competition
    • Handicap Policy 2025-2026
    • Score Card
  • Members
    • Affiliated Clubs
    • Kitchen Menu
    • ONLINE PAYMENT
  • Tournaments
    • Calendar Of Events
    • Handicap
    • Draw
    • Score Sheet
      • Gross
    • Nett
    • Tournaments Events Results
    • Champion Golfer Points
    • Club Merchandise
  • Contact us

Handicap Index

Handicap for 10/10/2025 to 17/10/2025
S No GHIN Golfer Name H.I. H/C Cut H/C
1 10779770 Aanand Kumar A Dr 20.5 19 20.2 (CH: 19) Till 17.10.2025
2 11955618 Abhishek Gupta 19.2 22
3 10456559 Abishek Ramesh 12.3 14
4 12370928 Adil Nawaz 24.7 28
5 10717832 Ajay Kumar J 16.3 19
6 10456776 Ajith PP 23.4 27
7 11715165 Alwar Easwaramoorthy 17.8 20 17.3(CH:20)Till 31.10.2025
8 10719051 Amar Asher P 17.5 20 14.2 (CH: 16) Till 17.10.2025
9 10456777 Amiruddin Abbas Vagh 21.8 25
10 10576874 Amitava Ghosh 23.3 26
11 10456780 Anand N 20.7 24
12 10456779 Anand J 8.3 9
13 12685873 Anand Srinivasan 31.6 36
14 12637730 Anantha Nikash 25.2 29
15 10456584 Anish Mathai 22.3 25
16 12074063 Aravind V 37.1 42
17 10456781 Arjunan A 14.1 16
18 2075408 Arun Alagar S 7.9 9
19 10456782 Aruna Kulandaivelu 18.7 23
20 13198185 Arunkumar N 35.2 40
21 10456783 Arvindakshan K 19.7 22
22 10456784 Arvintha Kumaran J 19.3 22
23 12552902 Aryan Arora 16.9 19
24 10456786 Ashwin Chandran 12.8 15
25 10456787 Ashwin C Asher 20.8 20 17.9 (CH: 17) Till 17.10.2025
26 10456788 Athimoolam Naidu N 28.4 28
27 10456789 Ayyachamy V 18.9 18
28 10456790 Balachandar VS 13.4 15
29 10456791 Balaji Manikandan S 11.8 13
30 10456792 Balakrishna Shetty K 20.6 23
31 10456794 Balakrishnan D 15.7 18
32 10695630 Balakrishnan R 17.8 20
33 10456795 Balasubramaniam R 15.4 17
34 10456796 Balasundaram (vc) D 26.7 30
35 10576876 Bharat Gupta 21.7 25
36 10456797 Bharathram S 5.9 7
37 10456798 Brig. Joe Curian 22.5 26
38 10456799 Chakola J J 2.6 3
39 10456800 Chandran K 25.4 25
40 10456801 Chandrasekar C 12.3 14 11.9 (CH: 13) Till 31.10.2025
41 10456802 Chandrasekar KK 14.9 17
42 10456804 Chetan Bagaria 15.0 17 12.5 (CH: 14) Till 31.10.2025
43 10456806 Chinnaswamy MR 22.2 21
44 10456807 Chinnaswamy V 28.1 32
45 10456808 Chitra Govindarajan 19.1 24
46 10456809 Chitritha Ramesh Babu 18.2 23
47 10456810 Damodharan N 22.5 26
48 12370929 Darika Muthu Kumaar 29.5 36
49 10456812 Devadas Madhavan 23.9 27
50 10456814 Dhanan KS 17.4 20
51 10456918 Dinesh Kumar D 11.6 13
52 10456917 Divakaran M 19.5 22
53 10456916 Divakaran P 17.5 20
54 10456914 Duraiswamy M 17.2 20
55 10576873 Durga Shankar R 21.3 24
56 1621645 Easwar Prasad R 17.8 20
57 10456913 Elango MM 18.9 21
58 11624570 Fredricks John 33.7 38
59 10456912 Gandeepan AL 9.9 11 8.1 (CH: 9) Till 17.10.2025
60 10456911 Gandhi GV 24.3 28
61 10456910 Ganesh kumar J 10.6 12
62 10456904 George Verghese 20.2 19
63 10575493 Gomatheswaran K 20.8 20
64 10456903 Gopinath R 6.8 8 5.9 (CH: 7) Till 31.10.2025
65 10456902 Goutham Nahar G 23.1 22
66 10456901 Govind IK 26.1 30
67 10456900 Govindarajan N 25.3 25
68 12544012 Govindh Rajkumar 26.6 30
69 10456585 Guhan Karthikeyan 15.9 18
70 10456899 Hareeshwar Prasad Y 18.1 21
71 10756199 Harischandravel J 21.8 25
72 10696686 Harish Visahan P 8.7 10
73 12596634 Hideki Fujihara 13.8 16
74 11481030 Hutoxi Jeyakrishnan 21.8 27
75 10476827 Iswaria Gautham 19.5 24
76 10476828 Jagadeesan N 13.1 15
77 10576883 Jagadesh Raaj N 18.5 21
78 10456898 Jagan Mohan B 24.4 24
79 10456897 Jagannathan MV 18.3 21
80 10456896 Jayabal K 30.2 34
81 12074062 Jayakumar N 30.7 35
82 10576881 Jayanth Jayaraj 22.8 26
83 10456895 Jayaram B 25.4 25
84 10456894 Jayaraman S 18.3 21
85 10456892 Jayaraman V 29.5 29
86 10456890 Jayen Menon 20.6 23
87 10456889 Jeyakrishnan S 16.3 19
88 10456888 Jinan CK 25.1 29
89 10456886 Jose C Abraham 22.0 25
90 10456885 Joseph Chakola 16.0 18
91 10456883 Kannan B 20.6 23
92 10456881 Kannan S 23.6 27
93 10277549 Karamvir Singh 7.7 9
94 10456878 Karthikeyan L 23.5 27
95 10456880 Karthikeyan C 16.1 18
96 10456587 Karthikram Srinivasan 12.6 14
97 10456877 Kathar Khan S 16.0 18 14.8 (CH: 17) Till 17.10.2025
98 10576880 Keerthana Rayappan 33.9 41
99 10456876 Kondaswamy Naidu 26.6 26
100 12685872 Krishna Balakrishnan 26.3 30
101 10456875 Krishna Kumar T S 13.7 16 13.0 (CH: 15) Till 17.10.2025
102 12588391 Krishna Moorthi N 31.4 36
103 11238929 Krishnamurthi Venkataramanan 31.3 31
104 10456874 Krishnamurthy Rao S 25.8 29
105 10476829 Kulandaivelu VS 24.7 28
106 10456872 Kumaraswamy P 19.2 22
107 10476835 Kumaresh NJ 24.2 28
108 10456946 Lakshminarayanaswamy D 20.6 23
109 10456861 Leelakrishnan N 12.2 14
110 10456859 Madan Lund B 14.9 17
111 10456858 Mahaveer Bothra 22.9 26
112 10456857 Makesh Kumar N 9.5 11
113 10456856 Manoharan V 19.2 22
114 10576868 Manoj Selvaram 21.3 24
115 10456853 Mantrachalam K 22.2 25
116 11172257 Maruti R S 19.4 22
117 10456852 Mathew John 22.6 26
118 10456589 Mathialagan A 22.3 21 21.4 (CH: 20) Till 17.10.2025
119 10456712 Meenakshi Shridhar 26.3 32
120 10576879 Mirthuna Rayappan 28.8 35
121 11123436 Mithritha Ramesh Babu 26.6 32
122 10456850 Mohan Murali V 22.7 26
123 10456851 Mohan Nambiar N 18.6 21
124 10816132 Mrithika Muthukumaar 22.6 28
125 11152840 Murali Karunakaran 17.7 20
126 10456849 Murali Menon 22.0 25
127 10456848 Murali P M Dr 14.6 17
128 11300974 Murali Vivekanandam 19.9 23
129 10456847 Muralidharon TRC 18.7 21
130 10456846 Murugesh Arumugam 17.3 20
131 10576882 Muthukumaar Natarajan 17.4 20
132 10456845 Muthukumaran N 23.3 26
133 11188300 Nagaraj Krishnan 19.5 22
134 10789289 Nakul Prakaash 7.5 8
135 10456844 Nanda Kumar N 19.8 23
136 10456843 Narayan CJ 19.8 23
137 199138 Narayan Prabhakaran 17.9 20
138 10456842 Naren Kumar V R 7.9 9
139 10737301 Nataraj G 37.4 43
140 10456841 Natarajan KS 23.1 26
141 10456840 Navaneetha Krishnan L 14.5 16
142 11095870 Naveen KR 19.4 22 19.0 (CH: 22) Till 31.10.2025
143 11194822 Navin Babu Mahendran 9.4 11
144 12098050 Neeraj T 24.3 28
145 10456839 Nesarajan A 24.0 23
146 10456838 Nikhil Sunil 10.8 12
147 10456837 Nirmala Kannan 19.4 24
148 2101249 Nitin Suresh 3.2 4
149 10456590 Omkar Sankar 14.9 17
150 10456835 Padmanabhan M 21.8 25
151 10456834 Padmaraj S 18.9 21
152 11238920 Palani Muthu M Dr 19.2 22
153 10456833 Palaninathan M 19.5 18
154 10456830 Palanisamy A 25.4 25
155 10456829 Palanivel S Dr 19.6 22 17.6 (CH: 20) Till 17.10.2025
156 10456828 Peeyush Maniyambath Dr 26.2 26
157 10456827 Prabhakar VS 17.7 20
158 10456825 Prabhu Shanker K 10.6 12
159 10456591 Prabu Kumar R 20.7 24
160 10456592 Pradeep Asher 27.2 31
161 2050607 Pradeep Rajaram 12.3 14
162 10456824 Pradeepraj S 12.3 14
163 10476830 Pranav Anand 16.2 18
164 12564374 Pranav Shyam T 16.5 19
165 10456822 Prassadh Shanmugam 14.0 16
166 10456821 Premanand G 9.6 11
167 10456820 Raamprasad Kota D 18.9 21
168 10255626 Ragavan Rajendran 22.3 25
169 10456819 Ragavendar Naidu R 8.0 9
170 10456818 Ragavendar Rao S Dr 22.4 21
171 10456816 Raja Muthu 21.0 24
172 10456593 Rajamani GM 19.3 22
173 10456815 Rajarathinam K 16.1 18
174 10456774 Rajasekharan D 14.1 16 12.1 (CH: 14) Till 17.10.2025
175 10456772 Rajeshlal Ahuja D 13.9 16
176 10456771 Raji Sridhar 24.2 30
177 10456770 Rajkumar A 21.5 24
178 11511117 Rajkumar Bharathi 29.4 33
179 12130000 Rajkumar Venktapathy 18.3 21
180 10456769 Raju CV 21.5 24
181 10456768 Ramachandran N 21.2 20
182 10456765 Ramakrishnan PR 11.7 13
183 10456763 Ramakrishnan PV 26.9 26
184 10456762 Ramamoorthy A 18.1 21
185 10456761 Ramasamy Meiyappan 17.1 19
186 10456758 Ramaswamy G 20.0 23 18.9 (CH: 21) Till 17.10.2025
187 10456760 Ramaswamy M Dr 25.7 25
188 10456753 Ramesh N 19.4 22
189 10456757 Ramesh Babu S 25.4 29
190 10456756 Ramesh K 20.7 24 19.3 (CH: 22) Till 17.10.2025
191 10456594 Ramkutty R 25.9 29
192 10456751 Ramu M 16.5 19
193 11172254 Rana Batra S 15.9 18
194 11238931 Ranjiv Asher 12.9 15
195 10456750 Rathinam PR 22.9 26
196 10456729 Raunak Nahar S 13.9 16
197 10672562 Ravi Srinivasan 37.3 42
198 10456748 Ravichandran Damodharan 19.2 22
199 10456747 Rayappan M 23.3 26
200 10456735 Robinson Solomon 16.4 19
201 11168850 Sai Sri Raam Murali 11.7 13 11.0 (CH: 12) Till 31.10.2025
202 11238932 Sakthi Balan P 18.6 21
203 10456730 Sanjay Balu 13.8 16
204 11624569 Sanjeev Kumar Arora 24.2 28
205 10456595 Santhosh Leelakrishnan 20.7 24
206 10456596 Saravanan AV 17.3 20
207 10456597 Sathish J 15.0 17
208 10476836 Sathish Nahar G 22.6 22
209 10456728 Satish Balagopal 16.4 19
210 10456727 Selvaraj A 25.9 29
211 10576877 Senthil A 16.9 19
212 11469300 Senthil K Raju 26.6 30
213 10456726 Senthil Kota D 23.3 26
214 10456724 Senthil Kumar B L 10.8 12 9.2 (CH: 10) Till 31.10.2025
215 10456723 Senthil Kumar D 14.3 16
216 10456722 Senthil Kumar M 14.0 16
217 10456721 Senthil Kumar R 15.3 17
218 1992338 Senthil Kumar A S 18.2 21
219 2588882 Senthil Kumar Joghan 6.5 7
220 10476837 Senthil Kumar SK 16.5 19
221 10456719 Senthil Nallasamy 15.9 18
222 10456717 Senthilnathan A 11.0 12
223 10456718 Senthilnathan S 20.4 23
224 10456715 Seshagopal M 27.0 31
225 10456714 Shanker B Dr 19.9 23
226 10456598 Shanmugasundaram B 17.7 20
227 10456599 Sharathram D 12.9 15
228 11160467 Sharvan Srihariram 36.2 41
229 1955525 Shiv Karan Kandavadivel 8.7 10
230 11195828 Shiv Seyon V 21.8 25
231 10456713 Shivakumar D 5.6 6
232 10274950 Shreyas N K 1.2 1
233 10476838 Shridhar B 19.4 22
234 11204434 Shrinitha S K 22.9 28
235 10456711 Shyam Sunder R 17.1 19
236 12098052 Siddhanth K P 13.0 15
237 996589 Sidhartha S 0.4 +1 (CH:+2)Until Further Notice)
238 10456710 Somasundaram V 13.7 16
239 10456709 Soundararajan N 14.0 16
240 10456708 Soundhar Rajhan K 26.7 26
241 10456706 Sri Hari Prasadh B 20.0 23
242 10456705 Sridhar SA 22.2 21
243 10456704 Srihariram R 16.2 18
244 11298293 Srinath S 21.5 24
245 10456703 Srinivasan CB 20.9 24
246 10456702 Srinivasan KV Dr 21.1 24
247 10456701 Srinivasan V 22.6 26
248 12130002 Srinivasan Karuppusamy 19.0 22
249 1498274 Subodh Sankar 11.6 13
250 10456700 Subramaniam KS 18.8 21
251 10456699 Subramaniam K 22.8 26
252 10456600 Subramaniam V 27.6 27
253 10456698 Subramanian N 24.7 24
254 10456697 Suchindran MR 17.9 20
255 11385278 Sumit Mahendra 10.7 12
256 10456696 Sundaram M M 29.5 34
257 10456695 Sunil Haridass 22.8 26
258 10456694 Sunku Radesh Kumar 22.9 26
259 11172253 Suraj Kumar Batra 13.4 15
260 10456691 Surendhran Gopalan 23.2 26
261 10456693 Surendra K 30.3 30
262 10456690 Suresh Kumar G 20.5 23 19.4 (CH:22)Till 17.10.2025
263 10456689 Suresh Kumar S 15.9 18
264 13099800 Survesh Vasudevan 31.5 36
265 10456688 Susan Mathai 25.7 25
266 10456687 Sushil Chugh 20.8 24
267 10274966 Tanmay R Bafna 6.9 8
268 11190053 Tara Kumaravelu 17.3 22
269 12098051 Tarun Kumar S 23.1 26
270 12596635 Teruaki Kobayashi 15.2 17
271 12117280 Tetsuya Kan 6.0 7 6.0 (CH: 7) Till 31.10.2025
272 12094867 Thangaraj Prabu 23.4 27
273 10456686 Thirumoorthi RA 18.9 21 19.0 (CH:22)Till 17.10.2025
274 10456685 Unnikrishnan V 24.6 28
275 12544011 Vadivelam N Murthy Dr 23.0 26
276 10456684 Vandana TR 24.4 30
277 11144356 Vanjinath G 11.7 13
278 10456682 Varoon Palaninathan 21.0 24
279 10719053 Varun Badrinathan K 23.7 27
280 12794796 Varun Siddhartha 25.5 29
281 10456681 Venkataraman G 25.8 29
282 10456679 Venkatesh V 19.1 22
283 10456601 Vignesh C 14.1 16
284 55250 Vignesh Ranganathan 9.6 11 8.3 (CH: 9) Till 17.10.2025
285 10258515 Vignessh Rangarao 3.9 4 1.2 (CH:1)Untill further notice
286 10576872 Vijay Kumar S 11.5 13
287 10456668 Vijay Kumar Verma 19.3 22
288 10456603 Vijaya Baskar K 17.3 20
289 10456676 Vijaya Kumar J 10.1 11
290 10456675 Vijaya Kumar S VP 21.5 24
291 10456673 Vijayakumar Shroff 23.1 26
292 10456604 Vijayaragavan J 16.7 19
293 11938763 Vijayaraghavan S B 25.7 29
294 10456605 Vikram J Khona 16.6 19
295 10456666 Vishnu Vittel 15.1 17
296 10456664 Viswanathan S 21.7 25
297 11465094 Yash Khemka 16.3 19 15.9(CH:18) Till 17.10.2025

Contact Us

Location

No.13,Chettipalayam,
Coimbatore District,
Tamil Nadu-641 201,
India
[email protected]
+91 73737 63311
+91 73737 93311
+91 75028 33000

Ground

Length: 6.376 km
Hours: Monday – 2.00 PM to 10 PM
Other Days: 6am–10pm

Quick Links

  • Home
  • History
  • Golf
  • Contact us

Follow Us

Get In Touch

  • This field is for validation purposes and should be left unchanged.
2025 Coimbatore Golf Club © All Rights Reserved | Design & Developed by AGT