• Home
  • About Us
    • History
    • Committee
    • Rules
  • Golf
    • The Course
    • Score Card
    • Coaching
    • Local Rules & Golfing Regulations
    • Terms of Competition
    • Handicap Policy 2025-2026
    • Score Card
  • Members
    • Affiliated Clubs
    • Kitchen Menu
    • ONLINE PAYMENT
  • Tournaments
    • Calendar Of Events
    • Handicap
    • Draw
    • Score Sheet
      • Gross
    • Nett
    • Tournaments Events Results
    • Champion Golfer Points
    • Club Merchandise
  • Contact us
  • Home
  • About Us
    • History
    • Committee
    • Rules
  • Golf
    • The Course
    • Score Card
    • Coaching
    • Local Rules & Golfing Regulations
    • Terms of Competition
    • Handicap Policy 2025-2026
    • Score Card
  • Members
    • Affiliated Clubs
    • Kitchen Menu
    • ONLINE PAYMENT
  • Tournaments
    • Calendar Of Events
    • Handicap
    • Draw
    • Score Sheet
      • Gross
    • Nett
    • Tournaments Events Results
    • Champion Golfer Points
    • Club Merchandise
  • Contact us

Handicap Index

Handicap for 16/10/2026 to 23/10/2026
S No GHIN Golfer Name H.I. H/C Cut H/C
1 13825576 Aadarsh Sivaraman 27.5 31
2 10779770 Aanand Kumar A Dr 20.7 24
3 11955618 Abhishek Gupta 19.2 22
4 10456559 Abishek Ramesh 11.6 13
5 12370928 Adil Nawaz 24.3 28
6 10717832 Ajay Kumar J 14.2 16
7 10456776 Ajith PP 26.5 30
8 11715165 Alwar Easwaramoorthy 15.3 17 13.8 (CH:16) Till 23.10.2026
9 10719051 Amar Asher P 15.9 18
10 10456777 Amiruddin Abbas Vagh 19.8 23
11 10576874 Amitava Ghosh 23.1 26
12 10456780 Anand N 22.7 26
13 10456779 Anand J 8.0 9 7.1 (CH: 8) Till 23.10.2026
14 12685873 Anand Srinivasan 32.1 37
15 12637730 Anantha Nikash 22.9 26
16 10456584 Anish Mathai 22.9 26
17 13708679 Aravind Ganesh AS 19.8 23
18 12074063 Aravind V 37.1 42
19 10456781 Arjunan A 13.7 16
20 2075408 Arun Alagar S 10.6 12
21 10456782 Aruna Kulandaivelu 19.1 24
22 13198185 Arunkumar N 27.9 32
23 10456783 Arvindakshan K 19.6 22
24 10456784 Arvintha Kumaran J 17.1 19
25 12552902 Aryan Arora 17.8 20
26 10456787 Ashwin C Asher 21.6 21
27 10456786 Ashwin Chandran 14.3 16
28 10456788 Athimoolam Naidu N 26.7 26
29 10456789 Ayyachamy V 19.8 19 18.8 (CH: 17) Till 23.10.2026
30 10456790 Balachandar VS 14.3 16
31 10456791 Balaji Manikandan S 9.7 11
32 10456792 Balakrishna Shetty K 20.6 23
33 10456794 Balakrishnan D 13.9 16
34 10695630 Balakrishnan R 18.8 21
35 10456795 Balasubramaniam R 15.4 17
36 10456796 Balasundaram (vc) D 26.7 30
37 10576876 Bharat Gupta 21.7 25
38 10456797 Bharathram S 2.3 3
39 10456798 Brig. Joe Curian 22.5 26
40 10456799 Chakola J J 2.4 3
41 10456800 Chandran K 23.8 23
42 10456801 Chandrasekar C 12.3 14
43 10456802 Chandrasekar KK 15.4 17
44 10456804 Chetan Bagaria 14.2 16
45 10456806 Chinnaswamy MR 24.1 23
46 10456807 Chinnaswamy V 28.1 32
47 10456808 Chitra Govindarajan 19.7 24
48 10456809 Chitritha Ramesh Babu 17.6 22
49 10456810 Damodharan N 22.5 26
50 12370929 Darika Muthu Kumaar 29.5 36
51 13482968 Dayanand Palaniswamy 32.1 37
52 10456812 Devadas Madhavan 23.9 27
53 13708680 Dhanabal Balasundaram 31.6 36
54 10456814 Dhanan KS 17.7 20
55 13343455 Dinesh K R 17.2 20
56 10456918 Dinesh Kumar D 11.3 13
57 10456917 Divakaran M 19.5 22
58 10456916 Divakaran P 18.4 21
59 10456914 Duraiswamy M 15.4 17
60 10576873 Durga Shankar R 23.7 27
61 1621645 Easwar Prasad R 15.8 18
62 10456913 Elango MM 19.5 22
63 13634083 Elangovan V 24.9 28
64 11624570 Fredricks John 33.3 38
65 10456912 Gandeepan AL 8.8 10
66 10456911 Gandhi GV 24.3 28
67 10456910 Ganesh Kumar J 8.9 10
68 10456909 Gangesh K Shrinivas 22.1 25
69 10456904 George Verghese 20.4 19
70 10575493 Gomatheswaran K 21.6 21
71 10456903 Gopinath R 4.3 5
72 10456902 Goutham Nahar G 25.0 24
73 10456901 Govind IK 26.1 30
74 10456900 Govindarajan N 25.6 25
75 12544012 Govindh Rajkumar 26.6 30
76 10456585 Guhan Karthikeyan 15.9 18
77 10456899 Hareeshwar Prasad Y 17.5 20
78 10756199 Harischandravel J 22.0 25
79 10696686 Harish Visahan P 7.6 9
80 12596634 Hideki Fujihara 10.9 12
81 11481030 Hutoxi Jeyakrishnan 23.9 29
82 10476827 Iswaria Gautham 20.6 25
83 10476828 Jagadeesan N 14.1 16
84 10576883 Jagadesh Raaj N 15.3 17
85 10456898 Jagan Mohan B 24.4 24
86 10456897 Jagannathan MV 21.5 24
87 10456896 Jayabal K 30.2 34
88 12074062 Jayakumar N 28.9 33
89 10576881 Jayanth Jayaraj 23.5 27
90 10456895 Jayaram B 23.6 23
91 10456894 Jayaraman S 15.3 17
92 10456892 Jayaraman V 32.8 33
93 10456890 Jayen Menon 20.2 23
94 10456889 Jeyakrishnan S 17.4 20
95 10456888 Jinan CK 26.5 30
96 10456886 Jose C Abraham 25.4 25
97 10456885 Joseph Chakola 17.0 19
98 10456883 Kannan B 20.6 23
99 10456881 Kannan S 21.2 24
100 10277549 Karamvir Singh 8.9 10
101 10456878 Karthikeyan L 23.5 27
102 10456880 Karthikeyan C 13.6 15
103 10456587 Karthikram Srinivasan 10.6 12
104 10456877 Kathar Khan S 14.1 16
105 10576880 Keerthana Rayappan 33.9 41
106 10456876 Kondaswamy Naidu 28.1 28
107 12685872 Krishna Balakrishnan 22.0 25
108 10456875 Krishna Kumar T S 14.7 17
109 12588391 Krishna Moorthi N 31.4 36
110 11238929 Krishnamurthi Venkataramanan 31.3 31
111 10456874 Krishnamurthy Rao S 27.0 27
112 10476829 Kulandaivelu VS 24.7 28
113 10456872 Kumaraswamy P 18.8 21
114 10476835 Kumaresh NJ 23.5 27
115 10456946 Lakshminarayanaswamy D 19.7 22
116 10456861 Leelakrishnan N 13.0 15
117 10456859 Madan Lund B 15.2 17
118 10456858 Mahaveer Bothra 22.9 26
119 10456857 Makesh Kumar N 11.5 13
120 10456856 Manoharan V 19.4 22 19.6 (CH: 22) Till 23.10.2026
121 10576868 Manoj Selvaram 21.3 24
122 10456853 Mantrachalam K 19.3 22
123 11172257 Maruti R S 21.4 24
124 10456852 Mathew John 18.2 21
125 10456712 Meenakshi Shridhar 23.7 29
126 13525686 Megha Jose 35.0 42
127 10576879 Mirthuna Rayappan 28.8 35
128 11123436 Mithritha Ramesh Babu 25.0 30
129 10456850 Mohan Murali V 23.0 26
130 10456851 Mohan Nambiar N 19.8 19
131 10816132 Mrithika Muthukumaar 22.6 28
132 11152840 Murali Karunakaran 14.3 16
133 10456849 Murali Menon 19.1 22
134 10456848 Murali P M Dr 14.7 17
135 11300974 Murali Vivekanandam 19.4 22
136 10456847 Muralidharon TRC 20.1 23
137 10456846 Murugesh Arumugam 17.4 20
138 10576882 Muthukumaar Natarajan 18.9 21
139 10456845 Muthukumaran N 22.8 26
140 11188300 Nagaraj Krishnan 18.9 21
141 10789289 Nakul Prakaash 8.1 9
142 10456844 Nanda Kumar N 21.5 24
143 10456843 Narayan CJ 21.8 25
144 199138 Narayan Prabhakaran 19.1 22
145 10456842 Naren Kumar V R 8.4 9
146 10737301 Nataraj G 37.4 43
147 10456841 Natarajan KS 21.3 24 18.5 (CH: 21) Till 23.10.2026
148 10456840 Navaneetha Krishnan L 16.2 18
149 11095870 Naveen KR 13.5 15
150 11194822 Navin Babu Mahendran 6.4 7
151 12098050 Neeraj T 24.3 28
152 10456839 Nesarajan A 21.8 21
153 10456838 Nikhil Sunil 7.9 9
154 10456837 Nirmala Kannan 19.4 24
155 2101249 Nitin Suresh 3.8 4
156 10456590 Omkar Sankar 12.0 14
157 10456835 Padmanabhan M 20.6 23
158 10456834 Padmaraj S 19.1 22
159 11238920 Palani Muthu M Dr 20.5 23
160 10456833 Palaninathan M 22.8 22
161 10456830 Palanisamy A 25.7 25
162 10456829 Palanivel S Dr 19.1 22
163 10456827 Prabhakar VS 13.3 15
164 10456825 Prabhu Shanker K 9.6 11
165 10456591 Prabu Kumar R 18.9 21
166 10456592 Pradeep Asher 27.2 31
167 2050607 Pradeep Rajaram 11.6 13
168 13636773 Prahaladh Ramaswamy 27.7 32
169 10476830 Pranav Anand 16.0 18
170 12564374 Pranav Shyam T 11.0 12
171 10456822 Prassadh Shanmugam 14.1 16
172 10456821 Premanand G 8.9 10
173 10456820 Raamprasad Kota D 18.9 21
174 10255626 Ragavan Rajendran 22.4 25
175 10456819 Ragavendar Naidu R 11.8 13
176 10456818 Ragavendar Rao S Dr 23.0 22
177 13634084 Rahul Nahar S 8.8 10
178 10456816 Raja Muthu 20.3 23 19.5 (CH: 22) Till 23.10.2026
179 10456593 Rajamani GM 21.5 24
180 10456815 Rajarathinam K 15.9 18
181 10456774 Rajasekharan D 14.1 16
182 10456772 Rajeshlal Ahuja D 15.5 18
183 10456771 Raji Sridhar 22.8 28
184 10456770 Rajkumar A 21.5 24
185 11511117 Rajkumar Bharathi 27.5 31
186 12130000 Rajkumar Venktapathy 18.5 21
187 10456769 Raju CV 22.8 26
188 10456768 Ramachandran N 25.4 25
189 10456765 Ramakrishnan PR 12.5 14
190 10456763 Ramakrishnan PV 24.5 28
191 10456762 Ramamoorthy A 17.1 19 14.8 (CH: 17) Till 20.11.2026
192 10456761 Ramasamy Meiyappan 17.1 19
193 10456758 Ramaswamy G 17.2 20
194 10456760 Ramaswamy M Dr 25.7 25
195 10456753 Ramesh N 19.2 22
196 10456757 Ramesh Babu S 23.7 27
197 10456756 Ramesh K 18.3 21
198 10456594 Ramkutty R 26.7 26
199 10456751 Ramu M 19.6 22
200 11172254 Rana Batra S 13.7 16
201 11238931 Ranjiv Asher 12.6 14
202 10456750 Rathinam PR 22.8 26
203 10456729 Raunak Nahar S 14.5 16
204 10672562 Ravi Srinivasan 37.3 42
205 10456748 Ravichandran Damodharan 18.6 21
206 10456747 Rayappan M 23.3 26
207 13307378 Renu A Naidu 19.4 24
208 10456735 Robinson Solomon 17.3 20
209 11168850 Sai Sri Raam Murali 9.9 11
210 11238932 Sakthi Balan P 17.4 20
211 11776116 Sakthi Vishnu S 15.7 18
212 10456730 Sanjay Balu 15.7 18
213 11624569 Sanjeev Kumar Arora 24.2 28
214 10456595 Santhosh Leelakrishnan 20.7 24
215 10456596 Saravanan AV 17.4 20 16.3 (CH: 19) Till 30.10.2026
216 10456597 Sathish J 14.6 17
217 10476836 Sathish Nahar G 24.0 23
218 10456728 Satish Balagopal 18.4 21
219 10456727 Selvaraj A 25.8 25
220 10576877 Senthil A 18.3 21
221 11469300 Senthil K Raju 26.6 30
222 10456726 Senthil Kota D 23.0 26
223 10456723 Senthil Kumar D 14.0 16
224 10456722 Senthil Kumar M 13.4 15
225 10456721 Senthil Kumar R 14.1 16
226 1992338 Senthil Kumar A S 15.6 18
227 10456724 Senthil Kumar B L 10.1 11
228 2588882 Senthil Kumar Joghan 6.2 7
229 10476837 Senthil Kumar SK 16.5 19
230 10456719 Senthil Nallasamy 14.7 17
231 1610240 Senthil Sivaswamy 3.8 4
232 10456717 Senthilnathan A 11.5 13
233 10456718 Senthilnathan S 18.0 20
234 10456715 Seshagopal M 27.0 31
235 10456714 Shanker B Dr 19.5 22
236 10456598 Shanmugasundaram B 16.0 18
237 10456599 Sharathram D 13.5 15
238 11160467 Sharvan Srihariram 36.2 41
239 1955525 Shiv Karan Kandavadivel 6.7 8
240 11195828 Shiv Seyon V 21.8 25
241 10456713 Shiva Kumar D 5.0 6
242 10274950 Shreyas N K 1.2 1
243 10476838 Shridhar B 19.1 22
244 11204434 Shrinitha S K 22.9 28
245 10456711 Shyam Sunder R 18.0 20
246 12098052 Siddhanth K P 13.6 15
247 996589 Sidhartha S +0.5 +1
248 13307377 Sneha Nesarajan 37.4 45
249 10456710 Somasundaram V 14.2 16
250 10456709 Soundararajan N 14.5 16
251 10456708 Soundhar Rajhan K 25.8 25
252 10456706 Sri Hari Prasadh B 20.2 23
253 10456705 Sridhar SA 23.9 23
254 10456704 Srihariram R 16.2 18
255 11298293 Srinath S 21.5 24
256 10456703 Srinivasan CB 22.6 26
257 10456702 Srinivasan KV Dr 18.7 21
258 10456701 Srinivasan V 22.6 26
259 12130002 Srinivasan Karuppusamy 17.3 20
260 1498274 Subodh Sankar 12.6 14
261 10456700 Subramaniam KS 18.8 21
262 10456699 Subramaniam K 24.9 28
263 10456600 Subramaniam V 29.3 29
264 10456698 Subramanian N 26.3 26
265 10456697 Suchindran MR 16.6 19
266 11385278 Sumit Mahendra 7.4 8
267 10456696 Sundaram M M 29.7 34
268 10456695 Sunil Haridass 22.8 26
269 10456694 Sunku Radesh Kumar 22.1 25
270 11172253 Suraj Kumar Batra 14.0 16
271 10456691 Surendhran Gopalan 23.2 26
272 10456693 Surendra K 30.3 30
273 10456690 Suresh Kumar G 21.2 24
274 10456689 Suresh Kumar S 17.5 20
275 13099800 Survesh Vasudevan 21.6 25
276 1945327 Surya Kumar K +0.5 +1
277 10456688 Susan Mathai 25.1 31
278 10456687 Sushil Chugh 20.8 24
279 10274966 Tanmay R Bafna 3.2 4
280 11190053 Tara Kumaravelu 17.3 22
281 12098051 Tarun Kumar S 23.1 26
282 12596635 Teruaki Kobayashi 12.6 14
283 12117280 Tetsuya Kan 4.7 5
284 12094867 Thangaraj Prabu 23.2 26
285 10456686 Thirumoorthi RA 13.4 15
286 10456685 Unnikrishnan V 23.3 22
287 12544011 Vadivelam N Murthy Dr 20.4 23
288 10456684 Vandana TR 24.9 30
289 11144356 Vanjinath G 11.7 13
290 10456682 Varoon Palaninathan 21.6 25
291 10719053 Varun Badrinathan K 23.7 27
292 12794796 Varun Siddhartha 26.7 30
293 10456681 Venkataraman G 25.8 29
294 10456679 Venkatesh V 20.3 23
295 10456601 Vignesh C 13.5 15
296 55250 Vignesh Ranganathan 7.8 9
297 10258515 Vignessh Rangarao 3.9 4
298 13825580 Vijay Anand 30.3 34
299 10576872 Vijay Kumar S 11.5 13
300 10456668 Vijay Kumar Verma 18.5 21
301 10456603 Vijaya Baskar K 19.2 22
302 10456676 Vijaya Kumar J 9.3 11
303 10456675 Vijaya Kumar S VP 15.5 18
304 10456673 Vijayakumar Shroff 23.7 27
305 10456604 Vijayaragavan J 16.7 19
306 11938763 Vijayaraghavan S B 25.7 29
307 10456605 Vikram J Khona 15.2 17
308 10456666 Vishnu Vittel 14.0 16
309 10456664 Viswanathan S 18.7 17 18.1 (CH:17) Till 23.10.2026
310 11465094 Yash Khemka 12.3 14

Contact Us

Location

No.13,Chettipalayam,
Coimbatore District,
Tamil Nadu-641 201,
India
[email protected]
+91 73737 63311
+91 73737 93311
+91 75028 33000

Ground

Length: 6.376 km
Hours: Monday – 2.00 PM to 10 PM
Other Days: 6am–10pm

Quick Links

  • Home
  • History
  • Golf
  • Contact us

Follow Us

Get In Touch

  • This field is for validation purposes and should be left unchanged.
2026 Coimbatore Golf Club © All Rights Reserved | Design & Developed by AGT