• Home
  • About Us
    • History
    • Committee
    • Rules
  • Golf
    • The Course
    • Score Card
    • Coaching
    • Local Rules & Golfing Regulations
  • Members
    • Affiliated Clubs
    • Kitchen Menu
    • ONLINE PAYMENT
  • Tournaments
    • Calendar Of Events
    • Handicap
    • Draw
    • Score Sheet
      • Gross
    • Nett
    • Tournaments Events Results
    • Champion Golfer Points
    • Club Merchandise
  • Contact us
  • Home
  • About Us
    • History
    • Committee
    • Rules
  • Golf
    • The Course
    • Score Card
    • Coaching
    • Local Rules & Golfing Regulations
  • Members
    • Affiliated Clubs
    • Kitchen Menu
    • ONLINE PAYMENT
  • Tournaments
    • Calendar Of Events
    • Handicap
    • Draw
    • Score Sheet
      • Gross
    • Nett
    • Tournaments Events Results
    • Champion Golfer Points
    • Club Merchandise
  • Contact us

Handicap Index

Handicap for 13/06/2025 to 20/06/2025
S No GHIN Golfer Name H.I. H/C Cut H/C
1 10779770 Aanand Kumar A Dr 21.8 21
2 11955618 Abhishek Gupta 19.2 22
3 10456559 Abishek Ramesh 12.1 14
4 12370928 Adil Nawaz 26.4 30
5 10717832 Ajay Kumar J 18.2 21
6 10456776 Ajith PP 23.7 27
7 11715165 Alwar Easwaramoorthy 16.1 18
8 10719051 Amar Asher P 15.9 18
9 10456777 Amiruddin Abbas Vagh 21.4 24
10 10576874 Amitava Ghosh 20.4 23
11 10456780 Anand N 19.7 22
12 10456779 Anand J 10.4 12
13 12685873 Anand Srinivasan 38.5 44
14 12637730 Anantha Nikash 25.2 29
15 10456584 Anish Mathai 21.4 24
16 12074063 Aravind V 37.1 42
17 10456781 Arjunan A 13.6 15
18 2075408 Arun Alagar S 6.8 8
19 10456782 Aruna Kulandaivelu 17.8 22
20 10456783 Arvindakshan K 16.4 19
21 10456784 Arvintha Kumaran J 18.3 21
22 12552902 Aryan Arora 16.9 19
23 10456786 Ashwin Chandran 12.8 15
24 10456787 Ashwin C Asher 17.1 16
25 10456788 Athimoolam Naidu N 29.2 29
26 10456789 Ayyachamy V 17.5 16
27 10456790 Balachandar VS 13.1 15
28 10456791 Balaji Manikandan S 10.9 12
29 10456792 Balakrishna Shetty K 20.4 23
30 10456794 Balakrishnan D 14.9 17
31 10695630 Balakrishnan R 19.2 22
32 10456795 Balasubramaniam R 15.4 17
33 10456796 Balasundaram (vc) D 26.7 30
34 10576876 Bharat Gupta 21.7 25
35 10456797 Bharathram S 4.2 5
36 10456798 Brig. Joe Curian 22.5 26
37 10456799 Chakola J J 4.4 5
38 10456800 Chandran K 22.8 22
39 10456801 Chandrasekar C 11.3 13
40 10456802 Chandrasekar KK 14.6 17
41 10456804 Chetan Bagaria 15.0 17
42 10456806 Chinnaswamy MR 19.7 22
43 10456807 Chinnaswamy V 28.1 32
44 10456808 Chitra Govindarajan 19.8 24
45 10456809 Chitritha Ramesh Babu 18.2 23
46 10456810 Damodharan N 22.5 26
47 12370929 Darika Muthu Kumaar 29.5 36
48 10456812 Devadas Madhavan 23.9 27
49 10456814 Dhanan KS 17.1 19
50 10456918 Dinesh Kumar D 12.4 14
51 10456917 Divakaran M 19.5 22
52 10456916 Divakaran P 19.0 22
53 10456915 Doulatram Ahuja 29.0 29
54 10456914 Duraiswamy M 17.6 20
55 10576873 Durga Shankar R 21.3 24
56 1621645 Easwar Prasad R 17.6 20
57 10456913 Elango MM 18.9 21
58 11624570 Fredricks John 33.7 38
59 10456912 Gandeepan AL 10.0 11
60 10456911 Gandhi GV 24.3 28
61 10456910 Ganesh kumar J 10.6 12
62 10456904 George Verghese 20.2 19
63 10575493 Gomatheswaran K 20.8 20
64 10456903 Gopinath R 5.8 7
65 10456902 Goutham Nahar G 25.7 25
66 10456901 Govind IK 26.1 30
67 10456900 Govindarajan N 25.2 24
68 12544012 Govindh Rajkumar 26.6 30
69 10456585 Guhan Karthikeyan 15.9 18
70 10456899 Hareeshwar Prasad Y 18.5 21
71 10756199 Harischandravel J 21.7 25
72 10696686 Harish Visahan P 7.4 8
73 12596634 Hideki Fujihara 12.9 15
74 11481030 Hutoxi Jeyakrishnan 24.2 30
75 10476827 Iswaria Gautham 18.9 23
76 10476828 Jagadeesan N 13.1 15
77 10576883 Jagadesh Raaj N 19.7 22
78 10456898 Jagan Mohan B 24.4 24
79 10456897 Jagannathan MV 17.2 20
80 10456896 Jayabal K 30.2 34
81 12074062 Jayakumar N 30.7 35
82 10576881 Jayanth Jayaraj 22.8 26
83 10456895 Jayaram B 24.6 24
84 10456894 Jayaraman S 18.0 20
85 10456892 Jayaraman V 27.7 27
86 10456890 Jayen Menon 19.5 22
87 10456889 Jeyakrishnan S 15.6 18
88 10456888 Jinan CK 25.0 28
89 10456886 Jose C Abraham 21.9 21
90 10456885 Joseph Chakola 16.6 19
91 10456884 Kandavadivel K 14.2 16
92 10456883 Kannan B 20.4 23
93 10456881 Kannan S 22.0 25
94 10277549 Karamvir Singh 7.1 8
95 10456878 Karthikeyan L 23.5 27
96 10456880 Karthikeyan C 15.8 18
97 10456587 Karthikram Srinivasan 13.0 15
98 10456877 Kathar Khan S 14.9 17
99 10576880 Keerthana Rayappan 33.9 41
100 10456876 Kondaswamy Naidu 26.6 26
101 12685872 Krishna Balakrishnan 28.0 32
102 10456875 Krishna Kumar T S 14.8 17
103 12588391 Krishna Moorthi N 31.4 36
104 11238929 Krishnamurthi Venkataramanan 31.3 31
105 10456874 Krishnamurthy Rao S 27.6 27
106 10476829 Kulandaivelu VS 24.7 28
107 10456872 Kumaraswamy P 18.6 21
108 10476835 Kumaresh NJ 24.6 28
109 10456946 Lakshminarayanaswamy D 18.7 21
110 10456861 Leelakrishnan N 13.5 15
111 10456859 Madan Lund B 14.6 17
112 10456858 Mahaveer Bothra 22.9 26
113 10456857 Makesh Kumar N 9.2 10
114 10456856 Manoharan V 17.2 20
115 10576868 Manoj Selvaram 21.3 24
116 10456853 Mantrachalam K 19.7 22
117 11172257 Maruti R S 18.2 21
118 10456852 Mathew John 22.6 26
119 10456589 Mathialagan A 23.3 22
120 10456712 Meenakshi Shridhar 25.8 31
121 10576879 Mirthuna Rayappan 28.8 35
122 11123436 Mithritha Ramesh Babu 26.6 30
123 10456850 Mohan Murali V 21.8 25
124 10456851 Mohan Nambiar N 15.9 18
125 10816132 Mrithika Muthukumaar 22.6 26
126 11152840 Murali Karunakaran 17.1 19
127 10456849 Murali Menon 21.1 24
128 10456848 Murali P M Dr 13.0 15
129 11300974 Murali Vivekanandam 20.8 24
130 10456847 Muralidharon TRC 17.2 20
131 10456846 Murugesh Arumugam 16.6 19
132 10576882 Muthukumaar Natarajan 16.5 19
133 10456845 Muthukumaran N 23.3 26
134 11188300 Nagaraj Krishnan 19.5 22
135 10789289 Nakul Prakaash 7.5 8
136 10456844 Nanda Kumar N 19.7 22
137 10456843 Narayan CJ 19.1 22
138 199138 Narayan Prabhakaran 18.4 21
139 10456842 Naren Kumar V R 7.6 9
140 10737301 Nataraj G 37.4 43
141 10456841 Natarajan KS 23.4 27
142 10456840 Navaneetha Krishnan L 14.5 16
143 11095870 Naveen KR 17.6 20
144 11194822 Navin Babu Mahendran 8.9 10
145 12098050 Neeraj T 24.4 28
146 10456839 Nesarajan A 24.0 23
147 10456838 Nikhil Sunil 10.7 12
148 10456837 Nirmala Kannan 19.4 24
149 2101249 Nitin Suresh 3.6 4
150 10456590 Omkar Sankar 12.4 14
151 10456835 Padmanabhan M 21.4 24
152 10456834 Padmaraj S 18.9 21
153 11238920 Palani Muthu M Dr 18.7 21
154 10456833 Palaninathan M 20.6 23
155 10456830 Palanisamy A 25.4 25
156 10456829 Palanivel S Dr 20.5 23
157 10456828 Peeyush Maniyambath Dr 26.2 26
158 10456827 Prabhakar VS 18.2 21
159 10456825 Prabhu Shanker K 9.7 11
160 10456591 Prabu Kumar R 17.2 20
161 10456592 Pradeep Asher 27.2 31
162 2050607 Pradeep Rajaram 11.5 13
163 10456824 Pradeepraj S 11.6 13
164 10476830 Pranav Anand 16.2 18
165 12564374 Pranav Shyam T 14.9 17
166 10456822 Prassadh Shanmugam 13.8 16
167 10456821 Premanand G 8.6 10
168 10456820 Raamprasad Kota D 18.9 21
169 10255626 Ragavan Rajendran 22.3 25
170 10456819 Ragavendar Naidu R 8.0 9
171 10456818 Ragavendar Rao S Dr 21.4 24
172 10456816 Raja Muthu 21.0 24
173 10456593 Rajamani GM 18.6 21
174 10456815 Rajarathinam K 18.5 21
175 10456774 Rajasekharan D 14.4 16
176 10456772 Rajeshlal Ahuja D 13.9 16
177 10456771 Raji Sridhar 24.1 29
178 10456770 Rajkumar A 21.5 24
179 11511117 Rajkumar Bharathi 29.4 33
180 12130000 Rajkumar Venktapathy 20.7 24
181 10456769 Raju CV 21.5 24
182 10456768 Ramachandran N 23.6 23
183 10456765 Ramakrishnan PR 9.3 11
184 10456763 Ramakrishnan PV 23.8 23
185 10456762 Ramamoorthy A 16.9 19
186 10456761 Ramasamy Meiyappan 17.1 19
187 10456758 Ramaswamy G 19.5 22
188 10456760 Ramaswamy M Dr 25.7 25
189 10456753 Ramesh N 17.6 20
190 10456757 Ramesh Babu S 25.4 29
191 10456756 Ramesh K 18.6 21
192 10456594 Ramkutty R 23.8 27
193 10456751 Ramu M 14.6 17
194 11172254 Rana Batra S 15.9 18
195 11238931 Ranjiv Asher 12.8 15
196 10456750 Rathinam PR 22.9 26
197 10456729 Raunak Nahar S 13.3 15
198 10672562 Ravi Srinivasan 37.3 42
199 10456748 Ravichandran Damodharan 19.2 22
200 10456747 Rayappan M 23.3 26
201 10456735 Robinson Solomon 16.6 19
202 11168850 Sai Sri Raam Murali 13.1 15
203 11238932 Sakthi Balan P 19.5 22
204 10456730 Sanjay Balu 14.8 17
205 11624569 Sanjeev Kumar Arora 24.2 28
206 10456595 Santhosh Leelakrishnan 20.7 24
207 10456596 Saravanan AV 16.2 18
208 10456597 Sathish J 14.3 16
209 10476836 Sathish Nahar G 22.0 25
210 10456728 Satish Balagopal 17.2 20
211 10456727 Selvaraj A 26.7 30
212 10576877 Senthil A 15.9 18
213 11469300 Senthil K Raju 26.6 30
214 10456726 Senthil Kota D 23.2 26
215 10456724 Senthil Kumar B L 10.1 11
216 10456723 Senthil Kumar D 13.2 15
217 10456722 Senthil Kumar M 14.0 16
218 10456721 Senthil Kumar R 14.2 16
219 1992338 Senthil Kumar A S 17.3 20
220 2588882 Senthil Kumar Joghan 7.4 8
221 10476837 Senthil Kumar SK 16.5 19
222 10456719 Senthil Nallasamy 15.3 17
223 10456717 Senthilnathan A 10.5 12
224 10456718 Senthilnathan S 20.6 23
225 10456715 Seshagopal M 27.0 31
226 10456714 Shanker B Dr 19.4 22
227 10456598 Shanmugasundaram B 16.7 19
228 10456599 Sharathram D 13.1 15
229 11160467 Sharvan Srihariram 36.2 41
230 1955525 Shiv Karan Kandavadivel 8.3 9
231 11195828 Shiv Seyon V 21.8 25
232 10456713 Shivakumar D 5.7 6
233 10274950 Shreyas N K 1.2 1
234 10476838 Shridhar B 17.6 20
235 11204434 Shrinitha S K 22.9 28
236 10456711 Shyam Sunder R 15.3 17
237 12098052 Siddhanth K P 13.3 15
238 996589 Sidhartha S 0.3 0 (CH:+2)Until Further Notice)
239 10456710 Somasundaram V 12.7 14
240 10456709 Soundararajan N 13.6 15
241 10456708 Soundhar Rajhan K 26.9 26
242 10456706 Sri Hari Prasadh B 20.1 23
243 10456705 Sridhar SA 22.1 21
244 10456704 Srihariram R 16.2 18
245 11298293 Srinath S 21.5 24
246 10456703 Srinivasan CB 23.9 27
247 10456702 Srinivasan KV Dr 20.5 23
248 10456701 Srinivasan V 22.6 26
249 12130002 Srinivasan Karuppusamy 19.1 22
250 1498274 Subodh Sankar 12.8 15
251 10456700 Subramaniam KS 18.8 21
252 10456699 Subramaniam K 22.7 26
253 10456600 Subramaniam V 28.3 28
254 10456698 Subramanian N 24.4 24
255 10456697 Suchindran MR 17.3 20
256 11385278 Sumit Mahendra 7.1 8
257 10456696 Sundaram M M 26.4 30
258 10456695 Sunil Haridass 22.8 26
259 10456694 Sunku Radesh Kumar 21.3 24
260 11172253 Suraj Kumar Batra 13.1 15
261 10456691 Surendhran Gopalan 23.2 26
262 10456693 Surendra K 30.3 30
263 10456690 Suresh Kumar G 21.2 24
264 10456689 Suresh Kumar S 15.9 18
265 10456688 Susan Mathai 25.7 31
266 10456687 Sushil Chugh 20.8 24
267 10274966 Tanmay R Bafna 7.0 8
268 11190053 Tara Kumaravelu 17.3 22
269 12098051 Tarun Kumar S 23.1 26
270 12596635 Teruaki Kobayashi 15.1 17
271 12117280 Tetsuya Khan 6.0 7
272 12094867 Thangaraj Prabu 24.1 27
273 10456686 Thirumoorthi RA 17.4 20
274 10456685 Unnikrishnan V 22.1 21
275 12544011 Vadivelam N Murthy Dr 24.8 28
276 10456684 Vandana TR 24.4 30
277 11144356 Vanjinath G 11.7 13
278 10456682 Varoon Palaninathan 20.6 23
279 10719053 Varun Badrinathan K 23.7 27
280 12794796 Varun Siddhartha 27.5 31
281 10456681 Venkataraman G 25.8 29
282 10456679 Venkatesh V 19.1 22
283 10456601 Vignesh C 13.1 15
284 55250 Vignesh Ranganathan 9.5 11
285 10258515 Vignessh Rangarao 4.4 5
286 10576872 Vijay Kumar S 11.5 13
287 10456668 Vijay Kumar Verma 17.5 20
288 10456603 Vijaya Baskar K 15.8 18
289 10456676 Vijaya Kumar J 9.5 11
290 10456675 Vijaya Kumar S VP 23.2 26
291 10456673 Vijayakumar Shroff 22.1 25
292 10456604 Vijayaragavan J 16.7 19
293 11938763 Vijayaraghavan S B 25.7 29
294 10456605 Vikram J Khona 16.2 18
295 10456666 Vishnu Vittel 14.3 16
296 10456664 Viswanathan S 21.0 24
297 11465094 Yash Khemka 17.8 20

Contact Us

Location

No.13,Chettipalayam,
Coimbatore District,
Tamil Nadu-641 201,
India
[email protected]
+91 73737 63311
+91 73737 93311
+91 75028 33000

Ground

Length: 6.376 km
Hours: Monday – 2.00 PM to 10 PM
Other Days: 6am–10pm

Quick Links

  • Home
  • History
  • Golf
  • Contact us

Follow Us

Get In Touch

  • This field is for validation purposes and should be left unchanged.
2024 Coimbatore Golf Club © All Rights Reserved | Design & Developed by AGT