• Home
  • About Us
    • History
    • Committee
    • Rules
  • Golf
    • The Course
    • Score Card
    • Coaching
    • Local Rules & Golfing Regulations
  • Members
    • Affiliated Clubs
    • Kitchen Menu
    • ONLINE PAYMENT
  • Tournaments
    • Calendar Of Events
    • Handicap
    • Draw
    • Score Sheet
      • Gross
    • Nett
    • Tournaments Events Results
    • Champion Golfer Points
    • Club Merchandise
  • Contact us
  • Home
  • About Us
    • History
    • Committee
    • Rules
  • Golf
    • The Course
    • Score Card
    • Coaching
    • Local Rules & Golfing Regulations
  • Members
    • Affiliated Clubs
    • Kitchen Menu
    • ONLINE PAYMENT
  • Tournaments
    • Calendar Of Events
    • Handicap
    • Draw
    • Score Sheet
      • Gross
    • Nett
    • Tournaments Events Results
    • Champion Golfer Points
    • Club Merchandise
  • Contact us

Hancicap For Nov 27 – Dec 04

S No GHIN Golfer Name H.I. H/C Cut H/C
1 10456559 Abishek Ramesh 12.6 14
2 10456776 Ajith PP 23.4 26
3 10456777 Amiruddin Abbas Vagh 18.6 21
4 10576874 Amitava Ghosh 25.6 28
5 10456779 Anand J 10.7 12
6 10456780 Anand N 20.9 23
7 10685656 Anaggha Venkatesh 0.9 7
8 10456584 Anish Mathai 18.5 20
9 10456781 Arjunan A 11.8 13
10 2075408 Arun Alagar 11.4 13
11 10456782 Aruna Kulandaivelu 17.1 21
12 10456783 Arvindakshan K 12.6 14
13 10456784 Arvinthakumaran J 19.7 22
14 10456785 Ashok TR 22.1 25
15 10456786 Ashwin Chandran 11.2 12
16 10456787 Aswin C Asher 21.4 24
17 10456788 Athimoolamnaidu N 25.9 25
18 10456789 Ayyachamy V 20.5 23
19 10456790 Balachandar VS 14.1 16
20 10456791 Balaji manikandan S 11.1 12
21 10456792 Balakrishna Shetty K 19.5 22
22 10456794 Balakrishnan D 13.2 15
23 10456795 Balasubramaniam R 15 17
24 10456796 Balasundaram (vc) D 24 27
25 10576876 Bharat Gupta 22.1 25
26 10456797 Bharathram S 1.5 1
27 10456798 Brig. Joe Curian 21.5 24
28 10456799 Chakola JJ 4.4 5
29 10456800 Chandran K 22.5 25
30 10456801 Chandrasekar C 10 11
31 10456802 Chandrasekar KK 12 13
32 10456804 Chetan Bagaria 16.6 18
33 10456806 Chinnaswamy MR 21.8 24
34 10456807 Chinnaswamy V 31.4 35
35 10456808 Chitra Govindarajan 20 24
36 10456809 Chitritha Rameshbabu 19.7 24
37 10456810 Damodharan N 22.5 25
38 10456812 Devadass Madhavan 26.8 30
39 10456814 Dhanan KS 11.5 13
40 10456918 Dinesh kumar D 12.7 14
41 10456917 Divakaran M 20.5 23
42 10456916 Divakaran P 16.7 18
43 10456915 Doulatram Ahuja 29 28
44 10456914 Duraiswamy M 14.3 16
45 10576873 Durga Shankar R 21.8 24
46 1621645 Easwar Prasad R 20.7 23
47 10456913 Elango MM 20.1 22
48 10456912 Gandeepan AL 8 9
49 10456911 Gandhi GV 23.4 26
50 10456910 Ganesh kumar J 7.2 8
51 10476834 Gautham Selvaraj 13.6 15
52 10456904 George Verghese 22.7 25
53 10575493 Gomatheswaran K 23.9 27
54 10456903 Gopinath R 4.8 5
55 10456902 Goutham Nahar G 20.2 22
56 10456901 Govind IK 25.7 29
57 10456900 Govindarajan N 24.4 27
58 10456585 Guhan Karthikeyan 15 17
59 10456899 Hareeshwar Prasad Y 18.1 20
60 10696686 Harish Visahan P 18.3 20
61 10476827 Iswaria Gautham 14.9 18
62 10476828 Jagadeesan N 13.6 15
63 10456898 Jagan mohan B 22.1 25
64 10456897 Jagannathan MV 14.5 16
65 10576883 Jagadesh Raaj N 19.2 21
66 10456896 Jayabal K 29.9 33
67 10456895 Jayaram B 21.7 24
68 10456894 Jayaraman S 15 17
69 10456892 Jayaraman V 24.4 27
70 10456890 Jayen Menon 18.3 20
71 10456889 Jeyakrishnan S 15.7 17
72 10456888 Jinan CK 14.4 16
73 10456886 Jose c Abraham 19 21
74 10456885 Joseph Chakola 13.4 15
75 10456884 Kandavadivel K 14.1 16
76 10456883 Kannan B 21 23
77 10456881 Kannan S 28.2 31
78 10456878 Karthikeyan L 20.8 23
79 10456587 Karthikram Srinivasan 12.5 14
80 10456877 Kathar Khan S 11.6 13
81 10576880 Keerthana Rayappan 32.6 39
82 10456876 Kondaswamy Naidu 22.6 25
83 10456875 Krishna kumar TS 13.3 15
84 10456874 Krishnamoorthy Rao 23.6 26
85 10456873 Krishnan TR Dr 21 23
86 10476829 Kulandaivelu VS 22.1 25
87 10456872 Kumaraswamy P 11 12
88 10476835 Kumaresh NJ 22.6 25
89 10456946 Lakshminarayanaswamy D 16.8 19
90 10456861 Leelakrishnan N 7.5 8 8.5(CH:9) Till 03.03.2021
91 10456859 Madan Lund B 15.1 17
92 10456858 Mahaveer Bothra 23 26
93 10456857 Makesh kumar N 9.6 10
94 10456856 Manoharan V 15.2 17
95 10576868 Manoj Selvaram 24.5 27
96 10456853 Mantrachalam K 21.6 24
97 10456589 Mathialagan A 22.5 25
98 10456712 Meenakshi Shridhar 28.9 34
99 10576879 Mirthuna Rayappan 29.5 35
100 10456851 Mohan Nambiar N 10.5 12
101 10456850 Mohan Murali V 23.6 26
102 10456849 Murali Menon 21.8 24
103 10456848 Murali P M Dr 12.6 14
104 10456847 Muralidharan TRC 14.3 16
105 10456846 Murugesh Arumugam 14.8 16
106 10576882 Muthukumaar Natarajan 22.4 25
107 10456845 Muthukumaran N 11.5 13
108 10456844 Nanda kumar N 20.8 23
109 10456843 Narayan CJ 14.5 16
110 10456842 Naren Kumar V R 8.1 9
111 10456841 Natarajan KS 21.3 24
112 10456840 Navaneethakrishnan L 14.5 16
113 10456839 Nesarajan A 20.1 22
114 10456838 Nikhil Sunil 10.6 12
115 10456837 Nirmala Kannan 21.7 26
116 2101249 Nitin Suresh 0.8 1
117 10456590 Omkar Sankar 11.7 13
118 10456835 Padmanabhan M 19.9 22
119 10456834 Padmaraj S 18.4 20
120 10456833 Palaninathan M 24.3 27
121 10456830 Palanisamy A 27.1 30
122 10456829 Palanivel S Dr 19.3 21
123 10456828 Peeyush Maniyambath Dr 22.2 25
124 10456827 Prabhakar VS 18.2 20
125 10456825 Prabhu shankar K 7 8
126 10456591 Prabukumar R 18.6 21
127 10456592 Pradeep Asher 26.9 30
128 2050607 Pradeep Rajaram 9.5 10
129 10456824 Pradeepraj S 11.9 13
130 10476830 Pranav Anand 20.1 22
131 10456822 Prassadh Shanmugam 10.6 12
132 10456821 Premanand G 7 8
133 10456820 Raamprasad Kota D 21.9 24
134 10255626 Ragavan Rajendran 34.1 38
135 10456819 Ragavendar Naidu R 10.8 12
136 10456818 Ragavendar Rao S Dr 20.1 22
137 10456817 Rahul Nahar S 7.9 9
138 10456816 Raja Muthu 22.6 25
139 10456593 Rajamani GM 17.4 19
140 10456815 Rajarathinam K 14.9 16
141 10456774 Rajasekharan D 18 20
142 10456772 Rajeshlal Ahuja D 12.6 14
143 10456771 Raji Sridhar 23.2 28
144 10456770 Rajkumar A 23.4 26
145 10576869 Rajkumar V 27.1 30
146 10456769 Raju CV 21.9 24
147 10456768 Ramachandran N 24.6 27
148 10456765 Ramakrishnan PR 7.9 9
149 10456763 Ramakrishnan PV 21.6 24
150 10456762 Ramamurthy A 13.7 15
151 10456761 Ramasamy Meiyappan 15 17
152 10456758 Ramaswamy G 14 15
153 10456760 Ramaswamy M Dr 21.6 24
154 10456756 Ramesh K 22.1 25
155 10456753 Ramesh N 17.7 20
156 10456757 Ramesh Babu S 21.5 24
157 10456594 Ramkutty R 19.3 21
158 10456751 Ramu M 17.5 19
159 10456750 Rathinam PR 17.7 20
160 10456729 Raunak Nahar S 16.6 18
161 10672562 Ravi Srinivasan 37.4 42
162 10456748 Ravichandran Damodharan 13.2 15
163 10456747 Rayappan M 22.1 25
164 2029150 Riddhi Gautham 1.5 8
165 10456735 Robinson Solomon 12.4 14
166 10456730 Sanjay Balu 16.6 18
167 10456595 Santhosh Leelakrishnan 17.2 19
168 10456596 Saravanan AV 16.2 18
169 10456597 Sathish J 14.5 16
170 10476836 Sathish Nahar G 20 22
171 10456728 Satish Balagopal 15.3 17
172 10456727 Selvaraj A 23.2 26
173 10456719 Senthil Nallasamy 15.9 18
174 10576877 Senthil A 20.7 23
175 10456726 Senthil Kota D 19.2 21
176 10456724 Senthil Kumar B 11.7 13
177 10456723 Senthil Kumar D 11.8 13
178 10456722 Senthil Kumar M 12.5 14
179 10456721 Senthil Kumar R 13.3 15
180 1992338 Senthil Kumar A S 17 19
181 10476837 Senthil Kumar SK 17.7 20
182 10456718 Senthilnathan S 18.2 20
183 10456717 Senthilnathan A 7 8
184 10456715 Seshagopal M 27 30
185 10456714 Shanker B Dr 17.8 20
186 10456598 Shanmugasundaram B 15.6 17
187 10456599 Sharathram D 12.4 14
188 3172592 Shinji Higashi 32.9 37
189 1955525 Shiv Karan Kandavadivel 3.4 4
190 10456713 Shivakumar D 4.8 5
191 10274950 Shreyas N K 6.2 7
192 10476838 Shridhar B 16.6 18
193 10456711 Shyam Sunder R 13.5 15
194 996589 Sidhartha S 0.9 +1
195 10456710 Somasundaram V 11.9 13
196 10456709 Soundararajan N 10.3 11
197 10456708 Soundhar Rajhan K 28.1 31
198 10456706 Sri Hari Prasadh B 19.4 22
199 10456705 Sridhar SA 17.8 20
200 10456704 Srihariram R 15.5 17 14.7(CH:16) Till 03.02.2021
201 10456703 Srinivasan CB 22.8 25
202 10456702 Srinivasan KV Dr 20 22
203 10456701 Srinivasan V 23 26
204 10456700 Subramaniam KS 19.4 22
205 10456699 Subramaniam K 17 19
206 10456600 Subramaniam V 22.5 25
207 10456698 Subramanian N 22.3 25
208 10456697 Suchindran R 15 17
209 10456695 Sunil Haridass 17.7 20
210 10456694 Sunku Radeshkumar 19.1 21
211 10456691 Surendhran Gopalan 23.9 27
212 10456693 Surendra K 28.4 32
213 10456692 Surendran A 12.5 14
214 10456690 Suresh Kumar G 24.4 27
215 10456689 Suresh Kumar S 22.7 25
216 1945327 Surya Kumar K 2.1 2
217 10456688 Susan Mathai 22.6 27
218 10456687 Sushil Chugh 23.4 26
219 10456686 Thirumurthi RA 15.6 17
220 10456685 Unnikrishnan V 20.6 23
221 10576875 Vandana Ghosh 27.4 33
222 10456684 Vandhana TR 24.7 30
223 10456682 Varoon Palaninathan 24.8 28
224 10456681 Venkataraman G 25.8 29
225 10456680 Venkatesh S 19.4 22
226 10456679 Venkatesh V 18.5 20
227 10456601 Vignesh C 13 14
228 55250 Vignesh Ranganathan 6.3 7
229 10258515 Vignessh Rangarao 4 4
230 10576872 Vijai Kumar S 11.2 12
231 10456676 Vijay Kumar J 7.5 8
232 10456675 Vijaya Kumar S VP 19.8 22
233 10456603 Vijayabhaskar K 12.8 14
234 10456673 Vijayakumar Shroff 22.3 25
235 10456668 Vijayakumar Verma 13.4 15
236 10456604 Vijayaragavan J 18.5 20
237 10456605 Vikram J Khona 15 17
238 10456666 Vishnu Vittel 12.1 13
239 10456664 Vishwanathan S 17.7 20

Contact Us

Location

No.13,Chettipalayam,
Coimbatore District,
Tamil Nadu-641 201,
India
[email protected]
+91 73737 63311
+91 73737 93311
+91 75028 33000

Ground

Length: 6.376 km
Hours: Monday – 2.00 PM to 10 PM
Other Days: 6am–10pm

Quick Links

  • Home
  • History
  • Golf
  • Contact us

Follow Us

Get In Touch

  • This field is for validation purposes and should be left unchanged.
2024 Coimbatore Golf Club © All Rights Reserved | Design & Developed by AGT