
Score Sheet
Sri Ramakrishna Mills Trophy : GROSS
Sl. No. | Name | Gross | |
---|---|---|---|
1 | Shivakumar D & Gopinath R | 55 | W |
2 | Somasundaram V & Vignesh J | 53 | R |
3 | Senthilnathan A & Nikhil Sunil | 52 | |
4 | Ramakrishnan PR & Soundharrajan N | 49 | |
5 | Vijayabhaskar K & Muralidharon TRC | 45 | |
6 | Vishnu Vittel & Vignesh R | 45 | |
7 | Senthil Kumar M & Gandeepan AL | 44 | |
8 | Prassadh Shanmugam & Pradeep Rajaram | 43 | |
9 | Chetan Bagaria & Chakola JJ | 42 | |
10 | Rahul Nahar S & Krishna Kumar TS | 40 | |
11 | Saravanan AV & Sharathram D | 39 | |
12 | Ramamurthy A & Robinson Solomon | 39 | |
13 | Riddhi Gautham & Ganesh Kumar J | 34 | |
14 | Balakrishnan D & Pradeepraj S | 34 | |
15 | Senthil Kumar AS & Balachander VS | 33 | |
16 | Joseph Chakola & Mohan Nambiar | 33 | |
17 | Lakshminarayanaswamy & Ashwin Chandran | 32 | |
18 | Vijay Kumar J & Duraiswamy M | 31 | |
19 | Peeyush Dr & Thirumoorthi RA | 30 | |
20 | Srihariram R & Rajeshlal Ahuja D | 30 | |
21 | Vignesh C & Arjunan A | 30 | |
22 | Gautham Selvaraj & Venkatesh V | 29 | |
23 | Nesarajan A & Dhanan KS | 28 | |
24 | Jagannathan MV & Balasubramaniam R | 28 | |
25 | Ravichandran D & Senthil Kumar D | 28 | |
26 | Kumaraswamy P & Mantrachalam K | 28 | |
27 | Ramaswamy Meiyappan & Murali PM Dr | 26 | |
28 | Senthil Nallaswamy & Prabhu Kumar R | 25 | |
29 | Makesh Kumar N & Hareeshwar Prasad | 25 | |
30 | Arvindakshan & Chandrasekar KK | 25 | |
31 | Jayaram B & Anish Mathai | 24 | |
32 | Omkar Shanker & Ramesh N | 24 | |
33 | Iswaria Gautham & Senthil Kumar R | 24 | |
34 | Nandakumar N & Jayaraman S | 23 | |
35 | Satish Balagopal & Amirudin Abbas Vagh | 22 | |
36 | Subramaniam V & Goutham Nahar | 20 | |
37 | Rajkumar V & Narayan CJ | 20 | |
38 | Balakrishna Shetty K & Subramaniam K | 19 | |
39 | Surendhran G & Suresh Kumar S | 18 | |
40 | Selvaraj A & Vishwanathan S | 17 | |
41 | Natarajan KS & Madan Lund B | 17 | |
42 | Palanivel S Dr & Shanker B Dr | 17 | |
43 | Chitra Govindarajan & Suresh Kumar G | 15 | |
44 | Govindarajan N & Ramesh Krishnan | 14 | |
45 | Sunil Haridass & Palaninathan M | 13 | |
46 | Kannan S & Raja Muthu | 13 | |
47 | Unnikrishnan V & Jagan Mohan B | 11 | |
48 | Jeyakrishnan S & Krishnamoorthy Rao | 11 | |
49 | Ramaswamy G & Senthilnathan S | 11 | |
50 | Raji Sridhar & Aruna K | 10 | |
51 | Muthukumar Natarajan & Gomatheswaran K | 9 | |
52 | Jayaraman V & Kulandaivelu VS | 8 | |
53 | Vandana Ghosh & Amitava Ghosh | 4 |
Sri Ramakrishna Mills Trophy : NETT (0-24)
Sl. No. | Name | Nett | |
---|---|---|---|
1 | Senthilnathan A & Nikhil Sunil | 72 | W |
2 | Vijayabhaskar K & Muralidharon TRC | 72 | R |
3 | Saravanan AV & Sharathram D | 70 | |
4 | Somasundaram V & Vignesh J | 70 | |
5 | Ramakrishnan PR & Soundharrajan N | 69 | |
6 | Ramamurthy A & Robinson Solomon | 66 | |
7 | Senthil Kumar AS & Balachander VS | 65 | |
8 | Shivakumar D & Gopinath R | 65 | |
9 | Peeyush Dr & Thirumoorthi RA | 64 | |
10 | Vishnu Vittel & Vignesh R | 63 | |
11 | Prassadh Shanmugam & Pradeep Rajaram | 63 | |
12 | Rahul Nahar S & Krishna Kumar TS | 62 | |
13 | Lakshminarayanaswamy & Ashwin Chandran | 61 | |
14 | Gautham Selvaraj & Venkatesh V | 59 | |
15 | Senthil Nallaswamy & Prabhu Kumar R | 59 | |
16 | Kumaraswamy P & Mantrachalam K | 59 | |
17 | Jayaram B & Anish Mathai | 57 | |
18 | Senthil Kumar M & Gandeepan AL | 56 | |
19 | Balakrishna Shetty K & Subramaniam K | 56 | |
20 | Nesarajan A & Dhanan KS | 55 | |
21 | Joseph Chakola & Mohan Nambiar | 54 | |
22 | Srihariram R & Rajeshlal Ahuja D | 54 | |
23 | Govindarajan N & Ramesh Krishnan | 54 | |
24 | Jagannathan MV & Balasubramaniam R | 53 | |
25 | Vignesh C & Arjunan A | 52 | |
26 | Subramaniam V & Goutham Nahar | 52 | |
27 | Omkar Shanker & Ramesh N | 50 | |
28 | Ravichandran D & Senthil Kumar D | 50 | |
29 | Ramaswamy Meiyappan & Murali PM Dr | 50 | |
30 | Iswaria Gautham & Senthil Kumar R | 49 | |
31 | Surendhran G & Suresh Kumar S | 49 | |
32 | Makesh Kumar N & Hareeshwar Prasad | 48 | |
33 | Selvaraj A & Vishwanathan S | 48 | |
34 | Chitra Govindarajan & Suresh Kumar G | 48 | |
35 | Arvindakshan & Chandrasekar KK | 47 | |
36 | Riddhi Gautham & Ganesh Kumar J | 47 | |
37 | Unnikrishnan V & Jagan Mohan B | 47 | |
38 | Natarajan KS & Madan Lund B | 47 | |
39 | Chetan Bagaria & Chakola JJ | 46 | |
40 | Palanivel S Dr & Shanker B Dr | 45 | |
41 | Rajkumar V & Narayan CJ | 45 | |
42 | Sunil Haridass & Palaninathan M | 43 | |
43 | Kannan S & Raja Muthu | 41 | |
44 | Satish Balagopal & Amirudin Abbas Vagh | 39 | |
45 | Raji Sridhar & Aruna K | 36 | |
46 | Vijay Kumar J & Duraiswamy M | 36 | |
47 | Muthukumar Natarajan & Gomatheswaran K | 36 | |
48 | Jayaraman V & Kulandaivelu VS | 35 | |
49 | Jeyakrishnan S & Krishnamoorthy Rao | 32 | |
50 | Vandana Ghosh & Amitava Ghosh | 18 |