• Home
  • About Us
    • History
    • Committee
    • Rules
  • Golf
    • The Course
    • Score Card
    • Coaching
    • Local Rules & Golfing Regulations
  • Members
    • Affiliated Clubs
    • Kitchen Menu
  • Tournaments
    • Calendar Of Events
    • Handicap
    • Draw
    • Score Sheet
      • Gross
      • Nett
    • Tournaments Events Results
    • Champion Golfer Points
    • Club Merchandise
  • Contact us
  • Home
  • About Us
    • History
    • Committee
    • Rules
  • Golf
    • The Course
    • Score Card
    • Coaching
    • Local Rules & Golfing Regulations
  • Members
    • Affiliated Clubs
    • Kitchen Menu
  • Tournaments
    • Calendar Of Events
    • Handicap
    • Draw
    • Score Sheet
      • Gross
      • Nett
    • Tournaments Events Results
    • Champion Golfer Points
    • Club Merchandise
  • Contact us

2020-2021 CHAMPION & PLAYER OF THE YEAR

Sri Ramakrishna Mills Trophy 2020
Sl No. Name of the Player Nett GROSS C/O Points Total
1 Surya Kumar K 70 70.00
2 Gopinath R 6.75 39.25 46.0
3 Shivakumar D 6.75 32.5 39.25
4 Leelakrishnan N 38.375 38.38
5 Vijay Kumar J 24.415 24.42
6 Arun Alagar S 23.125 23.13
7 Pradeep Rajaram 22 22.00
8 Riddhi Gautham 18 18.00
9 Senthil Kumar R 18 18.00
10 Shivkaran K 16.75 16.75
11 Prassadh Shanmugam 15.75 15.75
12 Senthil Kumar B 13 13.00
13 Muralidharon TRC 4.5 1.5 6.5 12.50
14 Vijayabhaskar K 4.5 1.5 6.5 12.50
15 Arjunan A 12 12.00
16 Balakrishnan D 12 12.00
17 Somasundaram V 2.5 6.75 9.25
18 Vignesh J 2.5 6.75 9.25
19 Senthilnathan A 4.5 4.5 9.00
20 Nikhil Sunil 4.5 4.5 9.00
21 Ramakrishnan PR 1 3 3.915 7.92
22 Peeyush Dr 7.75 7.75
23 Jayaraman S 6.415 6.42
24 Prabhu Shanker K 6.415 6.42
25 Chakola JJ 5.5 5.50
26 Chetan Bagaria 5.5 5.50
27 Chandrasekar K K 5.25 5.25
28 Vignesh R 1.5 3.75 5.25
29 Dinesh Kumar D 4.5 4.50
30 Ganesh Kumar J 4.5 4.50
31 Senthil Kumar D 4.5 4.50
32 Premanand G 4 4.0
33 Soundararajan N 1 3 4.00
34 Mohan Nambiar N 3.915 3.92
35 Pradeep Raj S 3.915 3.92
36 Balachander VS 3.5 3.50
37 Duraiswamy M 3.5 3.50
38 Rajarathinam K 3.5 3.50
39 Ramu M 3.5 3.50
40 Goutham Nahar 2.5 2.50
41 Rahul Nahar 2.5 2.50
42 Vijay Kumar Verma 2.5 2.50
43 Saravanan AV 2.5 2.50
44 Sharathram D 2.5 2.50
45 Chandrasekar C 2.375 2.38
46 Chinnaswamy MR 2 2.00
47 Gandeepan A L 2 2.00
48 Rajeshlal Ahuja 1.75 1.75
49 Srihariram R 1.75 1.75
50 Vishnu Vittel 1.5 0.25 1.75
51 Makesh Kumar N 1.375 1.38
52 Ramamurthy A 0.5 0.50
53 Robinson Solomon 0.5 0.50
54 Anand N 0.375 0.38
55 Dhanan KS 0.375 0.38
56 Nesarajan A 0.375 0.38
57 Venkatesh V 0.375 0.38
58 Arvindakshan K 0.25 0.25
59 Gautham Selvaraj 0.25 0.25
60 Iswaria Gautham 0.25 0.25
61 Kondaswamy Naidu 0.25 0.25
62 Raghavender Naidu 0.25 0.25
63 Satish Balagopal 0.25 0.25
Total 31 48 473.99 552.99

Contact Us

Location

No.13,Chettipalayam,
Coimbatore District,
Tamil Nadu-641 201,
India
[email protected]
+91 73737 63311
+91 73737 93311
+91 96009 10876

Ground

Length: 6.376 km
Hours: Monday – 2.00 PM to 10 PM
Other Days: 6am–10pm

Quick Links

  • Home
  • History
  • Golf
  • Contact us

Follow Us

Get In Touch

  • This field is for validation purposes and should be left unchanged.
2022 Coimbatore Golf Club © All Rights Reserved | Design & Developed by AGT